Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $752 | fees |
| $18,682 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $752 | fees |
Colleges like Pennsylvania State University-Penn State Wilkes-Barre are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 87% | of students receive aid |
| 41% | get federal aid ($4,616 avg) |
| 43% | get state aid ($2,447 avg) |
| 43% | get institn'l aid ($3,305 avg) |
| 76% | get loans ($6,238 avg) |
| $907,656 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,530 | 67% |
| Federal Grant Aid | $4,616 | 41% |
| Pell Grants | $3,727 | 41% |
| Other Federal Grants | $1,128 | 32% |
| Institution Grant Aid | $3,305 | 43% |
| State Grant Aid | $2,447 | 43% |
| Student Loans | $6,238 | 76% |
| Federal Loans | $5,606 | 75% |
| Other Loans | $8,069 | 6% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State Wilkes-Barre offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| Old Rte 115 |
| Lehman, PA 18627-0217 |
| (570) 675-2171 |
| http://www.wb.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
penn state wilkes-barre is one of the most affordable degrees in the luzerne county area! better yet, no matter which campus you attend- everyone gets the big ten degree!
» Read More