Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $724 | fees |
| $18,682 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $724 | fees |
Colleges like Pennsylvania State University-Penn State Worthington Scranton are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 92% | of students receive aid |
| 55% | get federal aid ($4,412 avg) |
| 52% | get state aid ($2,568 avg) |
| 35% | get institn'l aid ($2,834 avg) |
| 81% | get loans ($6,139 avg) |
| $1,695,711 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,304 | 76% |
| Federal Grant Aid | $4,412 | 55% |
| Pell Grants | $3,798 | 54% |
| Other Federal Grants | $1,001 | 38% |
| Institution Grant Aid | $2,834 | 35% |
| State Grant Aid | $2,568 | 52% |
| Student Loans | $6,139 | 81% |
| Federal Loans | $5,548 | 80% |
| Other Loans | $6,494 | 8% |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State Worthington Scranton offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 120 Ridge View Dr |
| Dunmore, PA 18512-1602 |
| (570) 963-2500 |
| http://www.sn.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
Looks like there are no "Bang for the buck" reviews for Pennsylvania State University-Penn State Worthington Scranton.
Have you been to this college? Take a moment to create an account with Cappex and tell us your thoughts. Rating this school will make you eligible to win the Cappex Reviews Scholarship!