Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $724 | fees |
| $18,682 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $724 | fees |
Colleges like Pennsylvania State University-Penn State York are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 88% | of students receive aid |
| 40% | get federal aid ($4,132 avg) |
| 33% | get state aid ($2,435 avg) |
| 40% | get institn'l aid ($3,356 avg) |
| 72% | get loans ($6,380 avg) |
| $1,199,132 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,026 | 63% |
| Federal Grant Aid | $4,132 | 40% |
| Pell Grants | $3,510 | 38% |
| Other Federal Grants | $999 | 30% |
| Institution Grant Aid | $3,356 | 40% |
| State Grant Aid | $2,435 | 33% |
| Student Loans | $6,380 | 72% |
| Federal Loans | $5,499 | 72% |
| Other Loans | $9,132 | 7% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State York offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 1031 Edgecomb Ave |
| York, PA 17403-3326 |
| (717) 771-4000 |
| http://www.yk.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
Because it's a satellite campus, it isn't overly expensive, and the teachers are great
» Read Morecheap!
» Read MorePenn state offers high quality education and also an excellent investment for your future. Is less expensive than other campuses, and has lots of different job opportunities for students, payroll, and internships. The Penn State York website (yk.psu.edu) is an excellent place to research your educational costs.
» Read MoreBest priced penn state branch there is! :)
» Read More