Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Honor Scholarship | - | R | |||
| Legacy Scholar | $6,000 | R | |||
| Presidential Scholar | $8,000 | R | |||
| University Scholar | $7,000 | R | |||
| Methodist Scholarships | $500 | ||||
| Transfer Scholarships | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Pfeiffer University is a comprehensive United Methodist-related university, with multiple campuses and delivery systems, committed to educational excellence, service, and scholarship. Within nurturing communities of learners, we value diversity and promote the attainment of full academic and personal potential through accessible undergraduate and graduate programs. It is the vision of the university that our students embrace the Christian values of human dignity, integrity, and service and become servant leaders and lifelong learners.
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 2 | 0 |
| Business Administration and Management, General | 51 | 170 |
| International Business/Trade/Commerce | 1 | 0 |
| Management Information Systems, General | 4 | 0 |
| Operations Management and Supervision | 0 | 36 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 2 | 0 |
| Journalism | 1 | 0 |
| Organizational Communication, General | 5 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 4 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 16 | 23 |
| Music Teacher Education | 0 | 0 |
| Physical Education Teaching and Coaching | 6 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 2 | 0 |
| Special Education and Teaching, General | 3 | 0 |
| Engineering | Bachelor | Master |
| Engineering, General | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health/Health Care Administration/Management | 14 | 176 |
| Marriage and Family Therapy/Counseling | 0 | 6 |
| Pre-Medicine/Pre-Medical Studies | 1 | 0 |
| History | Bachelor | Master |
| History, General | 6 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Pre-Law Studies | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 8 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Mathematics and Computer Science | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 12 | 0 |
| Sport and Fitness Administration/Management | 6 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 5 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 5 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 26 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 2 | 0 |
| Political Science and Government, General | 2 | 0 |
| Sociology | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Missions/Missionary Studies and Missiology | 3 | 0 |
| Religious Education | 2 | 9 |
| Religious/Sacred Music | 0 | 0 |
| Youth Ministry | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Arts Management | 0 | 0 |
| Music, General | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pfeiffer University and thousands of other top colleges.
The chart provides up-to-the-moment Pfeiffer University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Being that Pfeiffer is such a small school, students really connect well with their professors. The classroom sizes are typically small which adds to the one-on-one learning environment. I am a rising sophomore and have yet to have a class with more… more read full review
Being that Pfeiffer is such a small school, students really connect well with their professors. The classroom sizes are typically small which adds to the one-on-one learning environment. I am a rising sophomore and have yet to have a class with more than 20 students. Most of my teachers here offer very flexible office hours to further help students with any questions they may have pertaining to the class materials. However, if further assistance is needed there is a great Learning Center provided by the university that provides students with tutors. read full review
Yes, this campus is small and kind of far from a lot of things, but Pfeiffer always finds activities for the students to do. I am a freshman this year and some activities are we have had a fiesta, dances, haunted trail, bonfire, roller skating… more read full review
Yes, this campus is small and kind of far from a lot of things, but Pfeiffer always finds activities for the students to do. I am a freshman this year and some activities are we have had a fiesta, dances, haunted trail, bonfire, roller skating party, and many sporting events to attend. This is just to name a few. We also have opportunities to go hiking, camping, and white water rafting. Yes, Pfeiffer may be like 20-30 min. from some things there is always things to do on campus. A car would be helpful, but not necessary. So many people have cars on campus you can just catch a ride with them. read full review
| July 15, 2011 | Tavaris | read full review | |
| December 05, 2009 | Christina from Locust Grove, VA | read full review | |
| July 17, 2009 | Patricia from Oxford, NC | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Honor Scholarship | - | R | |||
| Legacy Scholar | $6,000 | R | |||
| Presidential Scholar | $8,000 | R | |||
| University Scholar | $7,000 | R | |||
| Methodist Scholarships | $500 | ||||
| Transfer Scholarships | - | R |