Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 50 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 48 | 0 |
| Business Administration and Management, General | 0 | 0 | 48 |
| Business/Commerce, General | 0 | 63 | 0 |
| Construction Management | 0 | 52 | 0 |
| Finance, General | 0 | 25 | 0 |
| Human Resources Development | 0 | 0 | 23 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Marketing/Marketing Management, General | 0 | 33 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 53 | 10 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Printing Management | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 3 | 0 |
| Computer Systems Analysis/Analyst | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 5 | 0 |
| Biology Teacher Education | 0 | 5 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Community College Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 |
| Educational Leadership and Administration, General | 0 | 0 | 66 |
| Educational/Instructional Media Design | 0 | 0 | 49 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 111 | 92 |
| English/Language Arts Teacher Education | 0 | 9 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 8 | 0 |
| French Language Teacher Education | 0 | 2 | 0 |
| History Teacher Education | 0 | 6 | 0 |
| Mathematics Teacher Education | 0 | 7 | 0 |
| Music Teacher Education | 0 | 9 | 0 |
| Physical Education Teaching and Coaching | 0 | 29 | 6 |
| Psychology Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 0 | 27 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 3 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 17 | 14 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Automotive Engineering Technology/Technician | 0 | 50 | 0 |
| Construction Engineering Technology/Technician | 0 | 11 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 4 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 9 | 23 |
| Engineering/Industrial Management | 0 | 21 | 0 |
| Manufacturing Technology/Technician | 0 | 8 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 10 | 0 |
| Plastics Engineering Technology/Technician | 0 | 11 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 5 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 29 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 5 | 0 |
| Nursing Science | 0 | 0 | 6 |
| Nursing/Registered Nurse | 0 | 91 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 11 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 41 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 4 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 10 | 0 | 0 |
| Electrical/Electronics Equipment Installation and Repair, General | 8 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 0 | 21 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 1 |
| Physics, General | 0 | 0 | 3 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 44 | 11 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 33 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 15 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 2 | 0 |
| Geography | 0 | 5 | 0 |
| Political Science and Government, General | 0 | 10 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 10 | 3 |
| Graphic Design | 0 | 39 | 0 |
| Music Performance, General | 0 | 4 | 3 |
Here's a list of other colleges like Pittsburg State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alabama A & M University Normal, AL
California University of Pennsylvania California, PA
Clarion University of Pennsylvania Clarion, PA
Columbus State University Columbus, GA
East Stroudsburg University of Pennsylvania East Stroudsburg, PA
Edinboro University of Pennsylvania Edinboro, PA
Florida Gulf Coast University Fort Myers, FL
Fort Hays State University Hays, KS
Jacksonville State University Jacksonville, AL
McNeese State University Lake Charles, LA
Morehead State University Morehead, KY
New Jersey City University Jersey City, NJ
North Carolina Central University Durham, NC
Northeastern State University Tahlequah, OK
Prairie View A & M University Prairie View, TX
Rhode Island College Providence, RI
Salisbury University Salisbury, MD
Shippensburg University of Pennsylvania Shippensburg, PA
SUNY College at Brockport Brockport, NY
SUNY College at Cortland Cortland, NY
SUNY College at New Paltz New Paltz, NY
SUNY College at Oswego Oswego, NY
SUNY College at Plattsburgh Plattsburgh, NY
Texas A & M University-Corpus Christi Corpus Christi, TX
The College of New Jersey Ewing, NJ
University of Colorado at Colorado Springs Colorado Springs, CO
University of Michigan-Dearborn Dearborn, MI
University of North Alabama Florence, AL
University of Southern Maine Portland, ME
University of Wisconsin-Stout Menomonie, WI
West Texas A & M University Canyon, TX
Western Carolina University Cullowhee, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pittsburg State University and thousands of other top colleges.
The chart provides up-to-the-moment Pittsburg State University admission statistics from students who applied this year.
Watch a video about Pittsburg State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
*It's known for Nursing, Technology, and some Music and Education Majors. You can get your Gen Eds here, but it might be a little more expensive than you'd pay elsewhere. <br/><br/>*Students that like to be leaders would do well here, because it's… more read full review
*It's known for Nursing, Technology, and some Music and Education Majors. You can get your Gen Eds here, but it might be a little more expensive than you'd pay elsewhere.
*Students that like to be leaders would do well here, because it's big enough to have a group you'd like, but small enough that you could gain a leadership role in one of those groups.
read full review
get introduced to the staff there read full review
| July 22, 2009 | Kylie from Pittsburg, KS | read full review | |
| June 20, 2009 | William from Wichita, KS | read full review | |
| June 11, 2009 | Ahmad from Trenton, NJ | read full review |