Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| American Association of University Women Non-Traditional Student Scholarship Fund | $800 | R | R | R | N |
| Charles L. and Frances F. Currier Memorial | - | Y | Y | Y | N |
| Citizens Bank Scholarship Fund | - | R | Y | R | N |
| Forrest Martin and Opal Marie Steen Scholarship | - | Y | N | ||
| George and Helen Koehler Scholarship | - | R | Y | R | N |
| J. Philip and Eva M. Duguay Scholarship | - | R | R | R | N |
| John K. Walsh Scholarship Fund | - | Y | Y | Y | N |
| Karl Drerup Art Scholarship Fund | - | Y | Y | Y | N |
| Morgridge Family Opportunity Scholarship | $3,000 | Y | N | N | N |
| Myrtle L. Grover Business Scholarship | - | R | R | R | N |
