Tuition & Costs |
|
| $18,640 | tuition |
| $8,550 | on campus room & board |
| $1,000 | books |
| $599 | fees |
| $18,640 | tuition |
| $8,550 | on campus room & board |
| $1,000 | books |
| $599 | fees |
Colleges like Pontifical College Josephinum are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 30% | of students receive aid |
| 20% | get federal aid ($3,950 avg) |
| 20% | get state aid ($1,775 avg) |
| 5% | get institn'l aid ($3,261 avg) |
| 25% | get loans ($7,599 avg) |
Future projections are based on past four years' data averaging 5.69% annual change in in-state tuition and fees and 5.69% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $26,159 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $5,232 | 25% |
| Federal Grant Aid | $3,950 | 20% |
| Pell Grants | $4,667 | 15% |
| Other Federal Grants | $900 | 10% |
| Institution Grant Aid | $3,261 | 5% |
| State Grant Aid | $1,775 | 20% |
| Student Loans | $7,599 | 25% |
| Federal Loans | $6,085 | 25% |
| Other Loans | $7,570 | 5% |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | September 2 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 7625 N High Street |
| Columbus, OH 43235-1499 |
| (614) 885-5585 |
| http://WWW.PCJ.EDU |
Everything on the campus is Great! For the amount one is paying for per year it isn't bad at all. The whole experience has been very fruitful.
» Read Morethis is the best school for theology/ philosophy. you get so much more here than what you normally do at a regular college
» Read More