Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Art Scholarships | - | R | |||
| Music Scholarships | - | R | |||
| Reece A. Overcash Fellowship | $5,000 | R | |||
| Athletic Scholarships | - | ||||
| Community Service Scholarships | $2,200 | ||||
| Endowed Scholarships | - | ||||
| Scholar and Achievement Awards | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 6 | 0 |
| Area Studies, Other | 0 | 2 | 0 |
| European Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 5 | 0 |
| Biology/Biological Sciences, General | 0 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Business/Management | 0 | 2 | 0 |
| Business Administration and Management, General | 0 | 55 | 52 |
| Management Information Systems, General | 0 | 6 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 37 | 9 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 11 | 42 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 44 |
| English Language and Literature, General | 0 | 13 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | 0 |
| Music Therapy/Therapist | 0 | 2 | 0 |
| Nursing Administration | 0 | 0 | 8 |
| Nursing/Registered Nurse | 124 | 33 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 25 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 1 | 0 |
| Art/Art Studies, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Interior Design | 0 | 4 | 0 |
| Music Performance, General | 0 | 1 | 0 |
| Music, General | 0 | 2 | 0 |
| Music, Other | 0 | 0 | 0 |
Here's a list of other colleges like Queens University of Charlotte. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
American International College Springfield, MA
Anna Maria College Paxton, MA
Antioch University McGregor Yellow Springs, OH
Antioch University-Los Angeles Branch Culver City, CA
Aquinas College Grand Rapids, MI
Avila University Kansas City, MO
Carlow University Pittsburgh, PA
Chatham University Pittsburgh, PA
Chestnut Hill College Philadelphia, PA
Christian Brothers University Memphis, TN
College of Santa Fe Santa Fe, NM
Concordia University Portland, OR
Doane College-Lincoln Grand Island and Master Lincoln, NE
Dominican College Orangeburg, NY
Gallaudet University Washington, DC
Goddard College Plainfield, VT
Gratz College Melrose Park, PA
Hood College Frederick, MD
Marylhurst University Marylhurst, OR
Mills College Oakland, CA
Newman University Wichita, KS
Ottawa University-Phoenix Phoenix, AZ
Philadelphia Biblical University-Langhorne Langhorne, PA
Rockford College Rockford, IL
Rosemont College Rosemont, PA
Saint Joseph College West Hartford, CT
Saint Thomas Aquinas College Sparkill, NY
School for International Training Brattleboro, VT
Southeastern University Washington, DC
Tiffin University Tiffin, OH
Union College Barbourville, KY
Ursuline College Pepper Pike, OH
Walla Walla University College Place, WA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Queens University of Charlotte and thousands of other top colleges.
The chart provides up-to-the-moment Queens University of Charlotte admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Art Scholarships | - | R | |||
| Music Scholarships | - | R | |||
| Reece A. Overcash Fellowship | $5,000 | R | |||
| Athletic Scholarships | - | ||||
| Community Service Scholarships | $2,200 | ||||
| Endowed Scholarships | - | ||||
| Scholar and Achievement Awards | - |
Login to Add your Review
If you are thinking of choosing this school, or any school at all, make sure you visit the campus and stay overnight. It is important to meet the people there and see how well you connect with them. Do not worry, upperclassmen are not mean that is… more read full review
If you are thinking of choosing this school, or any school at all, make sure you visit the campus and stay overnight. It is important to meet the people there and see how well you connect with them. Do not worry, upperclassmen are not mean that is just in the movies. Visit every college you are interested in and make the right choice; it is must more convenient to stay at one college all four years rather than jumping around. Make sure you like the food, I know that sounds silly but you will starve if you do not like it. All in all, just have fun and get to know people! read full review
I just finished my first semester at Queens U. of Charlotte and I absolutely love it! The classes are small - there are no classes with more than thirty students. The teachers are skilled and knowledgeable in what they teach. Teachers and students… more read full review
I just finished my first semester at Queens University of Charlotte and I absolutely love it! The classes are small - there are no classes with more than thirty students. The teachers are skilled and knowledgeable in what they teach. Teachers and students work together and between the professors and the Learning Center for Academic Success, they are determined to help the student learn. read full review