Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $6,000 - $15,000 | ||||
| Presidential Scholars Program | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business/Commerce, General | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 6 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 2 |
| Special Education and Teaching, General | 0 | 4 |
| Engineering | Bachelor | Master |
| Engineering Physics | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 7 | 0 |
| English Language and Literature, General | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 0 |
| French Language and Literature | 8 | 0 |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 1 | 0 |
| History | Bachelor | Master |
| History, General | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 4 | 0 |
| Environmental Studies | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 10 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| International Relations and Affairs | 6 | 0 |
| Political Science and Government, General | 8 | 0 |
| Social Sciences, General | 2 | 0 |
| Sociology | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 0 |
| Dance, General | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Fine/Studio Arts, General | 6 | 0 |
| Music History, Literature, and Theory | 0 | 0 |
| Music Performance, General | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Randolph College and thousands of other top colleges.
The chart provides up-to-the-moment Randolph College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Randolph is a great college. It lets you make your own decisions while creating an environment that's unique from any other college. DON'T PROCRASTINATE! If you get all your work done, you can use the rest of your time having fun. read full review
It's nice to be able to pick all of the classes you want to take. As a first year, it's definitely a nice thing. The atmosphere of the school gives you all of the tools you need to succeed. read full review
| February 01, 2012 | Kelsey from lynchburg, VA | read full review | |
| June 20, 2011 | Keenan from Woodbridge, VA | read full review | |
| December 29, 2009 | Megan from Columbia, SC | read full review | |
| December 20, 2009 | Hope from Madison Heights, VA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $6,000 - $15,000 | ||||
| Presidential Scholars Program | - |