Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Army ROTC 4 Year Scholarship | - | R | |||
| Army ROTC 3 Year Scholarship | - | ||||
| Leader's Training Course 2 Year Program | - | ||||
| The Award for Excellence | $10,000 | R | |||
| The Award for Excellence | $10,000 | R | |||
| The Garnet D. Baltimore Rensselaer Award and Scholarship for Minority Students | $10,000 | R | |||
| The Joseph H. Smith Jr. ’45 Award | $10,000 | R | |||
| Transfer Scholarships | - | R | |||
| Phi Theta Kappa Society Scholarship | $5,000 | N | N | Y | N |
