Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| McLeod Co-op Power Association | $500 | Y | |||
| Promise Scholarship | $500 | Y | |||
| Trustee Part-time | $500 | Y | |||
| Trustee Scholarship Full-time | $1,000 | Y | |||
| Success Scholarship | $500 | Y | |||
| Phi Theta Kappa (PTK) | $100 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 0 | 0 |
| Agricultural Production Operations, General | 0 | 0 | 0 |
| Agronomy and Crop Science | 0 | 0 | 0 |
| Dairy Husbandry and Production | 0 | 0 | 0 |
| Farm/Farm and Ranch Management | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 | 0 |
| Selling Skills and Sales Operations | 0 | 0 | 0 |
| Small Business Administration/Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Digital Communication and Media/Multimedia | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | 0 | 0 |
| Recording Arts Technology/Technician | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Data Entry/Microcomputer Applications, General | 0 | 0 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Construction Trades | Bachelor | Master | Doctorate |
| Carpentry/Carpenter | 0 | 0 | 0 |
| Electrician | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Aesthetician/Esthetician and Skin Care Specialist | 0 | 0 | 0 |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Teacher Assistant/Aide | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 0 | 0 |
| Instrumentation Technology/Technician | 0 | 0 | 0 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | 0 | 0 |
| Metallurgical Technology/Technician | 0 | 0 | 0 |
| Telecommunications Technology/Technician | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health Aide | 0 | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Massage Therapy/Therapeutic Massage | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 0 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Machine Shop Technology/Assistant | 0 | 0 | 0 |
| Machine Tool Technology/Machinist | 0 | 0 | 0 |
| Tool and Die Technology/Technician | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Commercial Photography | 0 | 0 | 0 |
Here's a list of other colleges like Ridgewater College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alexandria Technical College Alexandria, MN
Allen County Community College Iola, KS
Bismarck State College Bismarck, ND
Central Lakes College-Brainerd Brainerd, MN
Cloud County Community College Concordia, KS
Colby Community College Colby, KS
Cowley County Community College Arkansas City, KS
Crowder College Neosho, MO
Dodge City Community College Dodge City, KS
Ellsworth Community College Iowa Falls, IA
Fort Scott Community College Fort Scott, KS
Garden City Community College Garden City, KS
Highland Community College Highland, KS
Indian Hills Community College Ottumwa, IA
Iowa Central Community College Fort Dodge, IA
Iowa Lakes Community College Estherville, IA
Labette Community College Parsons, KS
Lake Region State College Devils Lake, ND
Marshalltown Community College Marshalltown, IA
Mid-Plains Community College North Platte, NE
Mineral Area College Park Hills, MO
Minnesota State College-Southeast Technical Winona, MN
Minnesota State Community and Technical College Fergus Falls, MN
Minnesota West Community and Technical College Granite Falls, MN
Moberly Area Community College Moberly, MO
Neosho County Community College Chanute, KS
North Central Missouri College Trenton, MO
North Dakota State College of Science Wahpeton, ND
North Iowa Area Community College Mason City, IA
Northeast Community College Norfolk, NE
Northeast Iowa Community College-Calmar Calmar, IA
Northland Community and Technical College Thief River Falls, MN
Pratt Community College Pratt, KS
Riverland Community College Austin, MN
Saint Cloud Technical College Saint Cloud, MN
Seward County Community College Liberal, KS
South Central College North Mankato, MN
Southeast Technical Institute Sioux Falls, SD
Southeastern Community College West Burlington, IA
State Fair Community College Sedalia, MO
Three Rivers Community College Poplar Bluff, MO
Western Nebraska Community College Scottsbluff, NE
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| McLeod Co-op Power Association | $500 | Y | |||
| Promise Scholarship | $500 | Y | |||
| Trustee Part-time | $500 | Y | |||
| Trustee Scholarship Full-time | $1,000 | Y | |||
| Success Scholarship | $500 | Y | |||
| Phi Theta Kappa (PTK) | $100 | N | N | Y | N |
Login to Add your Review