Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| McLeod Co-op Power Association | $500 | Y | |||
| Promise Scholarship | $500 | Y | |||
| Trustee Part-time | $500 | Y | |||
| Trustee Scholarship Full-time | $1,000 | Y | |||
| Success Scholarship | $500 | Y | |||
| Phi Theta Kappa (PTK) | $100 | N | N | Y | N |
Tuition & Costs |
|
| $4,653 | tuition |
| $5,660 | off campus room & board |
| $1,100 | books |
| $520 | fees |
| $4,653 | tuition |
| $5,660 | off campus room & board |
| $1,100 | books |
| $520 | fees |
Colleges like Ridgewater College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
Future projections are based on past four years' data averaging 3.96% annual change in in-state tuition and fees and 3.96% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $1,865,279 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $4,109 | 60% |
| Federal Grant Aid | $3,804 | 54% |
| Pell Grants | $3,684 | 54% |
| Other Federal Grants | $955 | 7% |
| Institution Grant Aid | - | 0% |
| State Grant Aid | $976 | 43% |
| Student Loans | $5,585 | 68% |
| Federal Loans | $5,146 | 67% |
| Other Loans | $4,807 | 7% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| McLeod Co-op Power Association | $500 | Y | |||
| Promise Scholarship | $500 | Y | |||
| Trustee Part-time | $500 | Y | |||
| Trustee Scholarship Full-time | $1,000 | Y | |||
| Success Scholarship | $500 | Y | |||
| Phi Theta Kappa (PTK) | $100 | N | N | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Ridgewater College offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 2101 15th Ave NW |
| Willmar, MN 56201 |
| (800) 722-1151 |
| http://https://www.ridgewater.edu |
| In State | $155 |
| Out of State | $155 |
I am from Willmar, so being able to stay home and save money at a community college was a great deal for me.
» Read MoreThe instructors do an incredible job with their students and Ridgewater is extremely affordable.
» Read Moreclasses are reasonable compared to other colleges in the area.
» Read Moreridgewater is a great starting piont to get your generals (A.A. degree) for a little money!
» Read More