Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alonzo Rollins Scholarship | $15,000 | ||||
| Cornell Scholars Program | - | ||||
| Deans Scholars Program | $10,000 - $40,000 | ||||
| Donald J. Cram Science Scholarship | $20,000 | ||||
| Presidential Scholarships | $13,000 |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Latin American and Caribbean Studies | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 4 | 0 |
| Biology/Biological Sciences, General | 0 | 23 | 0 |
| Molecular Biology | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 0 | 245 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 26 |
| International Business/Trade/Commerce | 0 | 55 | 0 |
| Organizational Behavior Studies | 0 | 11 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 37 | 0 |
| Organizational Communication, General | 0 | 46 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 16 | 10 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 1 | 36 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 16 | 16 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 22 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 8 | 0 |
| Religion/Religious Studies | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 16 |
| Psychology, General | 1 | 63 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 22 | 0 |
| Economics, General | 0 | 66 | 0 |
| International Relations and Affairs | 0 | 74 | 0 |
| Political Science and Government, General | 0 | 26 | 0 |
| Sociology | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 9 | 0 |
| Art/Art Studies, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 16 | 0 |
| Music, General | 0 | 30 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Rollins College and thousands of other top colleges.
The chart provides up-to-the-moment Rollins College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
I had a great time at Rollins. Not only did I meet great friends, but I had the opportunity to already go abroad with Rollins before I even set foot on campus: I did a nine day field-study in Costa Rica on ecotourism. It was an amazing trip that… more read full review
I had a great time at Rollins. Not only did I meet great friends, but I had the opportunity to already go abroad with Rollins before I even set foot on campus: I did a nine day field-study in Costa Rica on ecotourism. It was an amazing trip that changed my life and I met some of my best friends there. My dorm was incredibly clean and friendly, and I was placed with other students who come from different backgrounds yet have a lot in common with me. Also, there are many dining options which helped me not become sick of the food, and there was coffee always available for late night study sessions. The library offers a vast array of periodicals and other resources, along with quiet study rooms and technology assistance. I took full advantage of the gym and free yoga and pilates classes, along with the post office. Although Rollins is a small campus, this does offer many benefits. These include a close relationship with all professors who will be able to view you as an individual, not just another student; close proximity to classes which helps with tardiness and allows comprehensive understanding of the entire campus; and accessibility with faculty who are ready to help. Professors also do not lecture; instead, they do conversation-based classes that increase student involvement in the subject. read full review
The teachers at Rollins are really great and they're all so unique and wonderful in their own ways. If you do poorly on an assignment or a test, the teachers will encourage you to meet with them and help you find a way to study better and find ways… more read full review
The teachers at Rollins are really great and they're all so unique and wonderful in their own ways. If you do poorly on an assignment or a test, the teachers will encourage you to meet with them and help you find a way to study better and find ways to improve your writing to ensure you get a better grade the next time. The lectures are exciting and the classroom is really engaging, which I would have to give credit to the small classes, which are around 15 people at most. If you need extra help, there's free tutoring which I would really encourage people to take advantage of. The library is open 24/7, so you always have access to computers, books, and other research materials. All in all, it's just up to you as a student to make the most of your learning experiences and Rollins really gives students the chance to do that. read full review
| February 10, 2012 | Sarah from Oviedo, FL | read full review | |
| December 02, 2011 | Louis from Kissimmee, FL | read full review | |
| November 08, 2011 | Caroline from Winter Park, FL | read full review | |
| November 08, 2011 | Jamie from Howey-in-the-Hills, FL | read full review | |
| August 12, 2011 | Deszette | read full review | |
| July 12, 2011 | Tampa, FL | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alonzo Rollins Scholarship | $15,000 | ||||
| Cornell Scholars Program | - | ||||
| Deans Scholars Program | $10,000 - $40,000 | ||||
| Donald J. Cram Science Scholarship | $20,000 | ||||
| Presidential Scholarships | $13,000 |