Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Albert S. & Alice House Nader Scholarship | $500 | R | |||
| Alice & Haverly Moyer '32 Scholarship | $1,000 - $1,250 | R | |||
| Alumni Association Board of Directors Scholarship | $1,000 | R | |||
| Alumni Association Centennial Scholarship | $1,000 | R | |||
| AT&T Foundation Scholarship | $1,000 | R | |||
| Carol Henning Donovan Scholarship | $650 | R | |||
| Carolyn Tennyson '44 and Catherine O'Neill Tennyson '46 Scholarship | $625 | R | |||
| Charles A. Belden Scholarship | $1,000 | R | |||
| Charles T. P. Wang Scholarship | $500 | R | |||
| Class of 1960 Scholarship | $500 | R |
