Please type at least the first 4 letters of the school name.
Average Rating
SUNY Cobleskill's mission is to provide superior educational experiences supported by technology. We take pride in delivering technical and general courses with personal attention in a student-centered environment, emphasizing friendship, cooperation, and respect.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 24 | 0 | 0 |
| Agricultural Animal Breeding | 17 | 0 | 0 |
| Agricultural Business and Management, General | 3 | 0 | 0 |
| Agricultural Mechanization, General | 7 | 0 | 0 |
| Agronomy and Crop Science | 0 | 0 | 0 |
| Animal Sciences, General | 0 | 0 | 0 |
| Ornamental Horticulture | 0 | 0 | 0 |
| Plant Sciences, General | 38 | 0 | 0 |
| Poultry Science | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 33 | 0 | 0 |
| Hotel/Motel Administration/Management | 0 | 0 | 0 |
| Tourism and Travel Services Marketing Operations | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 22 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 0 | 0 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 26 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Diesel Mechanics Technology/Technician | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Fishing and Fisheries Sciences and Management | 8 | 0 | 0 |
| Natural Resources/Conservation, General | 0 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 25 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 | 0 |
| Chemical Technology/Technician | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Commercial and Advertising Art | 0 | 0 | 0 |
Here's a list of other colleges like SUNY College of Agriculture and Technology at Cobleskill. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bluefield State College Bluefield, WV
CUNY Medgar Evers College Brooklyn, NY
CUNY New York City College of Technology Brooklyn, NY
Dalton State College Dalton, GA
Dixie State College of Utah Saint George, UT
Farmingdale State College Farmingdale, NY
Fashion Institute of Technology New York, NY
Great Basin College Elko, NV
Kent State University-Ashtabula Campus Ashtabula, OH
Kent State University-Geauga Campus Burton, OH
Kent State University-Trumbull Campus Warren, OH
Louisiana State University at Alexandria Alexandria, LA
Macon State College Macon, GA
Ohio University-Chillicothe Campus Chillicothe, OH
Ohio University-Lancaster Campus Lancaster, OH
Ohio University-Southern Campus Ironton, OH
Ohio University-Zanesville Campus Zanesville, OH
Pennsylvania College of Technology Williamsport, PA
Pennsylvania State University-Penn State Mont Alto Mont Alto, PA
Rogers State University Claremore, OK
SUNY College of Technology at Alfred Alfred, NY
SUNY College of Technology at Delhi Delhi, NY
University of Arkansas-Fort Smith Fort Smith, AR
University of Maine at Augusta Augusta, ME
Utah Valley University Orem, UT
Vermont Technical College Randolph Center, VT
West Virginia University at Parkersburg Parkersburg, WV
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Login to Add your Review
Make sure you visit. read full review
Those who like the counrty setting, who are intersting in learning about Agriculture and some other areas of intersts. If you perfer a smaller sized school. read full review