Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Charles VanArsdale Endowed Scholarship | $1,400 | Y | N | N | N |
| Dr. Donald Innis Memorial Annual Minority Scholarship | $1,000 | Y | N | N | N |
| Dr. Julia A. Delehanty Memorial Endowed Scholarship | $2,500 | Y | N | N | N |
| Dr. Spencer J. Roemer Memorial Endowed Scholarship | $2,500 | Y | N | N | N |
| Edgar Fellows Honors Annual Scholarship | $2,000 | Y | Y | N | N |
| Elaine Smith Pettinella '73 Annual Scholarship for Excellence | $1,000 | Y | N | N | N |
| Gary Drago '74 Memorial Endowed Scholarship | $1,950 | Y | N | N | N |
| Geneseo Community Players Annual Scholarship in Theater | $500 | Y | Y | N | N |
| Gustave A. & Geraldine S. Werner Foundation Annual Scholarship | $6,330 | Y | N | N | N |
| Helen LiFeber-Rosener Annual Scholarship for Excellence | $1,500 | Y | N | N | N |
