Please type at least the first 4 letters of the school name.
Average Rating
Sam Houston State University is a multicultural institution whose mission is to provide excellence by continually improving quality education, scholarship, and service to its students and to appropriate regional, state, national, and international constituencies.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 40 | 0 | 0 |
| Agricultural Mechanization, General | 8 | 0 | 0 |
| Animal Sciences, General | 54 | 0 | 0 |
| Horticultural Science | 11 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Interior Architecture | 18 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 55 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 97 | 0 | 0 |
| Banking and Financial Support Services | 13 | 0 | 0 |
| Business Administration and Management, General | 64 | 93 | 0 |
| Business/Commerce, General | 236 | 0 | 0 |
| Business/Managerial Economics | 7 | 0 | 0 |
| Fashion Merchandising | 14 | 0 | 0 |
| Finance, General | 54 | 5 | 0 |
| Human Resources Management/Personnel Administration, General | 24 | 0 | 0 |
| International Business/Trade/Commerce | 28 | 0 | 0 |
| Management Information Systems, General | 12 | 0 | 0 |
| Marketing/Marketing Management, General | 67 | 0 | 0 |
| Operations Management and Supervision | 6 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 3 | 0 | 0 |
| Journalism | 85 | 0 | 0 |
| Public Relations/Image Management | 13 | 0 | 0 |
| Radio and Television | 35 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 20 | 4 | 0 |
| Computer and Information Systems Security | 0 | 9 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 58 | 0 |
| Educational Leadership and Administration, General | 0 | 165 | 10 |
| Educational, Instructional, and Curriculum Supervision | 0 | 53 | 0 |
| Health Teacher Education | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 |
| Reading Teacher Education | 0 | 7 | 0 |
| Special Education and Teaching, General | 0 | 12 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 33 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 12 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 3 | 0 | 0 |
| Industrial Technology/Technician | 1 | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 86 | 12 | 0 |
| Speech and Rhetorical Studies | 18 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 24 | 2 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 12 | 0 | 0 |
| Foodservice Systems Administration/Management | 3 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 28 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Dietetics/Dietitian | 0 | 9 | 0 |
| Music Therapy/Therapist | 3 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 58 | 16 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 63 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 12 | 14 | 0 |
| Statistics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 8 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 333 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 116 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 3 | 0 |
| Chemistry, Other | 5 | 0 | 0 |
| Geology/Earth Science, General | 9 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 13 | 8 |
| Counseling Psychology | 0 | 56 | 0 |
| Psychology, General | 158 | 4 | 0 |
| School Psychology | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 3 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 19 | 0 | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 21 | 0 |
| Criminal Justice/Safety Studies | 426 | 7 | 10 |
| Forensic Science and Technology | 0 | 16 | 0 |
| Securities Services Administration/Management | 0 | 1 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Geography | 20 | 0 | 0 |
| Political Science and Government, General | 72 | 4 | 0 |
| Sociology | 25 | 2 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Commercial and Advertising Art | 21 | 0 | 0 |
| Conducting | 0 | 0 | 0 |
| Dance, General | 30 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 25 | 0 | 0 |
| Fine/Studio Arts, General | 17 | 0 | 0 |
| Music Performance, General | 12 | 0 | 0 |
| Music, General | 42 | 6 | 0 |
| Photography | 19 | 0 | 0 |
Here's a list of other colleges like Sam Houston State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Sam Houston State University and thousands of other top colleges.
The chart provides up-to-the-moment Sam Houston State University admission statistics from students who applied this year.
Watch a video about Sam Houston State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Sam Houston State U. is a GREAT school for anyone trying to pursue any major in the Criminal Justice field. Located a block away from one of Texas' Department of Criminal Justice Prison centers, criminal justice majors are able to get hands on… more read full review
Sam Houston State University is a GREAT school for anyone trying to pursue any major in the Criminal Justice field. Located a block away from one of Texas' Department of Criminal Justice Prison centers, criminal justice majors are able to get hands on experience in the criminal justice system. Sam Houston is also good for Business and Education majors. Their programs are recognized around the world. read full review
Col. is a time to expand the knowledge you already have and pursue new knowledge for use through the rest of your life. Sam Houston has allowed me to do both. In just the two semesters I have been here, I have learned more than I ever did in High… more read full review
College is a time to expand the knowledge you already have and pursue new knowledge for use through the rest of your life. Sam Houston has allowed me to do both. In just the two semesters I have been here, I have learned more than I ever did in High School. The college atmosphere and college teachers teach you not only about what ever subject you are learning but how it applies to life as well. read full review
| January 29, 2010 | amanda from conroe, TX | read full review | |
| December 04, 2009 | Cathy from Richardson, TX | read full review | |
| August 30, 2009 | Jessica from Spring, TX | read full review |