Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Donor Scholarships | - | R | |||
| ROTC Scholarships | - | ||||
| Service Scholarships | - |
Tuition & Costs |
|
| $32,400 | tuition |
| $9,855 | on campus room & board |
| $1,440 | books |
| $300 | fees |
| $32,400 | tuition |
| $9,855 | on campus room & board |
| $1,440 | books |
| $300 | fees |
Colleges like Seattle University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 99% | of students receive aid |
| 26% | get federal aid ($5,870 avg) |
| 8% | get state aid ($6,501 avg) |
| 97% | get institn'l aid ($13,598 avg) |
| 69% | get loans ($7,015 avg) |
Future projections are based on past four years' data averaging 4.99% annual change in in-state tuition and fees and 4.99% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $15,898,368 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $15,679 | 98% |
| Federal Grant Aid | $5,870 | 26% |
| Pell Grants | $4,036 | 24% |
| Other Federal Grants | $2,342 | 23% |
| Institution Grant Aid | $13,598 | 97% |
| State Grant Aid | $6,501 | 8% |
| Student Loans | $7,015 | 69% |
| Federal Loans | $6,107 | 69% |
| Other Loans | $13,228 | 5% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Donor Scholarships | - | R | |||
| ROTC Scholarships | - | ||||
| Service Scholarships | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | February 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Seattle University offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 900 Broadway |
| Seattle, WA 98122-4340 |
| (206) 296-6000 |
| http://www.seattleu.edu |
| In State | $720 |
| Out of State | $720 |
not going to lie, it is really expensive and a bit overpriced, but it does match the price you pay with the level of education you want...just barely.
» Read MoreIt is really expensive and they will bill you for anything.
» Read MoreSeattle University is very expensive, but they offer a lot of scholarships.
» Read MoreExpensive, private but if you are a good student and active there is scholarship money available.
» Read MoreQuarter system vs semester system really helps to get a good education.
» Read More