Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Presidential Scholarship | $11,940 | Y |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Shaw University, founded in 1865, is the oldest historically black college of the south. Shaw is a private, coeducational, liberal arts university affiliated with the Baptist Church. The University awards degrees at the undergraduate and graduate levels. Shaw University is committed to providing educational opportunities for a diverse population who otherwise might not have the opportunity for education. The primary mission of the University is teaching with the commitment to maintain excellence in research and academic programs that foster intellectual enhancement and technological skills. Additionally, the University stresses character development, which includes religious, cultural, social, and ethical values. Ultimately, Shaw University endeavors to graduate students with demonstrated competencies in their chosen fields of study.
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 8 | 0 |
| Business Administration and Management, General | 8 | 84 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 19 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 12 | 0 |
| Computer Science | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 2 |
| Education, Other | 0 | 1 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 1 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 5 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 4 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 19 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 33 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 5 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 2 | 0 |
| Social Work | 0 | 26 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 51 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 9 | 0 |
| Sociology | 0 | 26 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Divinity/Ministry | 0 | 0 | 33 |
| Religious Education | 0 | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Music, General | 0 | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Shaw University and thousands of other top colleges.
The chart provides up-to-the-moment Shaw University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Don't go by what people say, go to the Shaw yourself and see if its the best place for you. read full review
classes are a nice size and working without the professors are helpful. they have a tutoring center in case you need extra attention. read full review
| February 07, 2012 | Jarae from Monroe, NC | read full review | |
| November 18, 2011 | Teresa | read full review | |
| January 20, 2011 | Jasmine from Bedford Heights, OH | read full review | |
| January 06, 2011 | Satoria from Danville, VA | read full review | |
| June 12, 2009 | Erick from Charlotte, NC | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Presidential Scholarship | $11,940 | Y |