Please type at least the first 4 letters of the school name.
Average Rating
Shawnee State University - the regional state university of Southern Ohio - prepares students for the changing needs of business, industry, education, and society through its diversified degree programs. Recognizing the importance of knowledge, values, and cultural enrichment, Shawnee State University is committed to providing education that fosters competence in oral and written communications, scientific and quantitative reasoning, and critical analysis/logical thinking. To enrich the lives of the community, the University provides opportunities for continuing personal and professional development, intellectual discovery, and appreciation for the creative and performing arts.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Ecology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 5 | 0 | 0 |
| Business Administration and Management, General | 0 | 57 | 0 |
| Business/Commerce, General | 3 | 0 | 0 |
| Executive Assistant/Executive Secretary | 6 | 0 | 0 |
| Management Information Systems, General | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Elementary Education and Teaching | 0 | 6 | 0 |
| Kindergarten/Preschool Education and Teaching | 9 | 13 | 0 |
| Social Science Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, Other | 0 | 5 | 0 |
| Teacher Assistant/Aide | 1 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Environmental/Environmental Health Engineering | 0 | 3 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Computer Engineering Technology/Technician | 0 | 4 | 0 |
| Drafting and Design Technology/Technician, General | 5 | 0 | 0 |
| Electromechanical Technology/Electromechanical Engineering Technology | 17 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 1 | 0 |
| Plastics Engineering Technology/Technician | 1 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 15 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Sign Language Interpretation and Translation | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Laboratory Technician | 15 | 0 | 0 |
| Dental Hygiene/Hygienist | 17 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 18 | 0 | 0 |
| Nursing/Registered Nurse | 54 | 20 | 0 |
| Occupational Therapist Assistant | 17 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 1 |
| Physical Therapist Assistant | 32 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 11 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 15 | 0 |
| Humanities/Humanistic Studies | 2 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Natural Sciences | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 22 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 7 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 5 | 0 |
| Social Sciences, General | 8 | 20 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 23 | 0 |
Here's a list of other colleges like Shawnee State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Fairmont State University Fairmont, WV
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Langston University Langston, OK
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Missouri Western State University Saint Joseph, MO
Northern State University Aberdeen, SD
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shepherd University Shepherdstown, WV
Southern Arkansas University Main Campus Magnolia, AR
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Shawnee State University and thousands of other top colleges.
The chart provides up-to-the-moment Shawnee State University admission statistics from students who applied this year.
Login to Add your Review
The only thing I would like to tell students is that you really should stick to you classes. Try not to get caught up in partying and things like that, there are plenty of clubs and activities to keep yourself busy. read full review
Shawnee State is an amazing school. The campus is absolutely beautiful and the people here are amazing. The professors and all of the people in charge of the school are all wonderful people who care about you succeeding. They are willing to work… more read full review
Shawnee State is an amazing school. The campus is absolutely beautiful and the people here are amazing. The professors and all of the people in charge of the school are all wonderful people who care about you succeeding. They are willing to work with you if you have a problem and guide you to the best solution. Not only that but the students as a whole are decent people with good hearts, and are willing to help one another. read full review