Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hinke | - | R | |||
| Polutanovic | - | R | |||
| Rauch, Carl K. | - | R | |||
| Smith, Charlie | - | R | |||
| Wilt | - | R | |||
| Wilt | - | R | |||
| Academic Waiver | - | ||||
| Agnes Tabler | - | ||||
| Ash | - | ||||
| Baker | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 16 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 3 | 0 |
| Business Administration and Management, General | 87 | 25 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 13 | 0 |
| Information Technology | 1 | 0 |
| Education | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 10 |
| Curriculum and Instruction | 0 | 8 |
| Elementary Education and Teaching | 42 | 0 |
| Music Teacher Education | 0 | 4 |
| Secondary Education and Teaching | 46 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 4 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 11 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 70 | 0 |
| History | Bachelor | Master |
| History, General | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 120 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 17 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 46 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 19 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| Political Science and Government, General | 17 | 0 |
| Sociology | 20 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 29 | 0 |
| Music, General | 8 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Shepherd University and thousands of other top colleges.
The chart provides up-to-the-moment Shepherd University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
I really enjoy my life here at Shepherd. I started out in marching band my first semester and it definitely helped for me to be in an extracurricular activity right off the bat because it really helped me to meet a lot of my friends. I also met a… more read full review
I really enjoy my life here at Shepherd. I started out in marching band my first semester and it definitely helped for me to be in an extracurricular activity right off the bat because it really helped me to meet a lot of my friends. I also met a lot of people through my art classes which are all relatively small because of how small the university is. All of the buildings are pretty close to everything which makes it easy to walk around campus, but there is also a bus system that goes through out campus. There are a variety of places on campus to eat. As a freshmen you get a meal plan which works at the dinning hall which is similar to a buffet, and the student center which is like a cafe, and the brand new gym which has a healthy eating cafe. There are so many amenities on campus and all or most are free to students. read full review
Be prepared for a real small town feel and the the professor to know your name. read full review
| July 24, 2011 | Joshua from Falling Waters, WV | read full review | |
| July 20, 2011 | Sarah from Martinsburg, WV | read full review | |
| June 25, 2011 | Kady from Hagerstown, MD | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hinke | - | R | |||
| Polutanovic | - | R | |||
| Rauch, Carl K. | - | R | |||
| Smith, Charlie | - | R | |||
| Wilt | - | R | |||
| Wilt | - | R | |||
| Academic Waiver | - | ||||
| Agnes Tabler | - | ||||
| Ash | - | ||||
| Baker | - |