Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dora Windes Zollman Scholarships | - | ||||
| STRIDE Scholarships | $5,000 | ||||
| Teaching Fellowships | - | R | |||
| The Springfield/Smith Partnership | - | ||||
| Phi Theta Kappa Scholarships | $5,000 | N | N | Y | N |
Tuition & Costs |
|
| $39,800 | tuition |
| $13,390 | on campus room & board |
| $800 | books |
| $270 | fees |
| $39,800 | tuition |
| $13,390 | on campus room & board |
| $800 | books |
| $270 | fees |
Colleges like Smith College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 73% | of students receive aid |
| 20% | get federal aid ($6,045 avg) |
| 9% | get state aid ($1,874 avg) |
| 64% | get institn'l aid ($29,613 avg) |
| 58% | get loans ($4,523 avg) |
Future projections are based on past four years' data averaging 3.58% annual change in in-state tuition and fees and 3.58% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $12,808,668 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $31,626 | 64% |
| Federal Grant Aid | $6,045 | 20% |
| Pell Grants | $4,350 | 20% |
| Other Federal Grants | $1,765 | 19% |
| Institution Grant Aid | $29,613 | 64% |
| State Grant Aid | $1,874 | 9% |
| Student Loans | $4,523 | 58% |
| Federal Loans | $4,168 | 53% |
| Other Loans | $5,666 | 8% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dora Windes Zollman Scholarships | - | ||||
| STRIDE Scholarships | $5,000 | ||||
| Teaching Fellowships | - | R | |||
| The Springfield/Smith Partnership | - | ||||
| Phi Theta Kappa Scholarships | $5,000 | N | N | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | February 15 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Smith College offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| Elm St |
| Northampton, MA 01063 |
| (413) 584-2700 |
| http://www.smith.edu |
| In State | $1,245 |
| Out of State | $1,245 |
Smith offers GREAT financial aid if you really need it. It's completely worth it.
» Read MoreNorthampton is a relatively cute town. Although some places might be pricey, there are places near campus that give students really good discounts!
» Read MoreAssuming this means is it worth the money, depending on your package I think Smith is.
» Read MoreEXPENSIVE, but it's worth it.
» Read MoreSmith will make you a Woman. Or, if you prefer a more non-gendered approach, Smith will make you a strong, capable, independent, intelligent, successful and imaginative individual with an mind wide open to the world.
» Read More