Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
The mission of Solano Community College is to provide the highest quality academic, occupational, cultural, developmental, and continuing education programs that are dedicated to the achievement of student learning outcomes and responsive to the learning needs of our community. In fulfilling our mission, we are committed to a diverse educational and cultural campus environment that prepares our students for productive participation in the 21st century.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Applied Horticulture/Horticulture Operations, General | 0 | 0 | 0 |
| Floriculture/Floristry Operations and Management | 0 | 0 | 0 |
| Landscaping and Groundskeeping | 0 | 0 | 0 |
| Plant Nursery Operations and Management | 0 | 0 | 0 |
| Turf and Turfgrass Management | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Banking and Financial Support Services | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Real Estate | 0 | 0 | 0 |
| Retailing and Retail Operations | 0 | 0 | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 | 0 |
| Small Business Administration/Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 0 | 0 | 0 |
| Radio and Television | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Data Entry/Microcomputer Applications, General | 0 | 0 | 0 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 |
| Web/Multimedia Management and Webmaster | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Hazardous Materials Management and Waste Technology/Technician | 0 | 0 | 0 |
| Industrial Safety Technology/Technician | 0 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 0 | 0 |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textile Marketing Management | 0 | 0 | 0 |
| Child Development | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Aircraft Powerplant Technology/Technician | 0 | 0 | 0 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 0 | 0 | 0 |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 |
| Avionics Maintenance Technology/Technician | 0 | 0 | 0 |
| Computer Installation and Repair Technology/Technician | 0 | 0 | 0 |
| Electrical/Electronics Equipment Installation and Repair, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections | 0 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Commercial Photography | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Fashion/Apparel Design | 0 | 0 | 0 |
| Interior Design | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 0 |
Here's a list of other colleges like Solano Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Century Community and Technical College White Bear Lake, MN
Chattahoochee Technical College Marietta, GA
County College of Morris Randolph, NJ
Gloucester County College Sewell, NJ
Holyoke Community College Holyoke, MA
Howard Community College Columbia, MD
Lakeland Community College Kirtland, OH
Lehigh Carbon Community College Schnecksville, PA
Lewis and Clark Community College Godfrey, IL
Luzerne County Community College Nanticoke, PA
Mt Hood Community College Gresham, OR
Niagara County Community College Sanborn, NY
Normandale Community College Bloomington, MN
North Hennepin Community College Brooklyn Park, MN
Ocean County College Toms River, NJ
Ohlone College Fremont, CA
Passaic County Community College Paterson, NJ
Rockland Community College Suffern, NY
Rose State College Midwest City, OK
Shoreline Community College Shoreline, WA
South Suburban College South Holland, IL
St Charles Community College Cottleville, MO
Thomas Nelson Community College Hampton, VA
Victor Valley College Victorville, CA
Volunteer State Community College Gallatin, TN
Waubonsee Community College Sugar Grove, IL
Westmoreland County Community College Youngwood, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review