Showing 1-10 of 16.
Show all 16 Southern Connecticut State University scholarships
Please type at least the first 4 letters of the school name.
Average Rating
The University's mission is to enhance its position as the preeminent comprehensive metropolitan public university of the State of Connecticut. As a learning community grounded in the values of liberal education, the University is committed to students distinguished by their intellectual competencies, their skills for flexible adaptation to global change, and by their habits of cultural enrichment for life-long inquiry. As the lead institution of advanced study in the CSU system, SCSU is committed to the professional preparations of graduate learners for success in their careers and in service to their communities. As an academic environment, the University is committed to innovative teaching strategies, scholarship, and creative activities that produce knowledge, refresh faculty expertise, and amplify teaching effectiveness.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Women's Studies | 0 | 0 | 9 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 36 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 184 | 61 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 92 | 0 | 0 |
| Journalism | 0 | 19 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 21 | 5 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 18 | 12 | 0 |
| Bilingual and Multilingual Education | 0 | 0 | 19 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 13 | 0 |
| Education, General | 0 | 15 | 0 | 0 |
| Education, Other | 0 | 0 | 11 | 0 |
| Educational Evaluation and Research | 0 | 0 | 5 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 5 |
| Educational/Instructional Media Design | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 62 | 87 | 0 |
| Health Teacher Education | 0 | 0 | 29 | 0 |
| Physical Education Teaching and Coaching | 0 | 46 | 18 | 0 |
| Reading Teacher Education | 0 | 0 | 35 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 8 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 27 | 135 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 57 | 31 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 6 | 0 |
| French Language and Literature | 0 | 2 | 1 | 0 |
| German Language and Literature | 0 | 1 | 0 | 0 |
| Italian Language and Literature | 0 | 4 | 0 | 0 |
| Spanish Language and Literature | 0 | 17 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 8 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 45 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 | 9 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 6 | 0 |
| Nursing/Registered Nurse | 0 | 73 | 5 | 0 |
| Public Health, General | 0 | 50 | 19 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 50 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 1 | 172 | 0 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 10 | 88 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 19 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 0 | 21 | 5 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 5 | 2 | 0 |
| Geology/Earth Science, General | 0 | 1 | 0 | 0 |
| Physics, General | 0 | 6 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 17 | 0 |
| Psychology, General | 0 | 195 | 16 | 0 |
| School Psychology | 0 | 0 | 16 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 43 | 57 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 5 | 0 | 0 |
| Economics, General | 0 | 9 | 0 | 0 |
| Geography | 0 | 6 | 0 | 0 |
| Political Science and Government, General | 0 | 28 | 11 | 0 |
| Sociology | 0 | 60 | 3 | 0 |
| Urban Studies/Affairs | 0 | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 4 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 16 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 36 | 0 | 0 |
| Music, General | 0 | 5 | 0 | 0 |
Here's a list of other colleges like Southern Connecticut State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Southern Connecticut State University and thousands of other top colleges.
The chart provides up-to-the-moment Southern Connecticut State University admission statistics from students who applied this year.
Show all 16 Southern Connecticut State University scholarships
Login to Add your Review
Students should take advantage of all that Southern has to offer such as different courses, sports, clubs, job opportunities on campus, and the helpful staff. In addition, students should get involved as early as possible and find an advisor that… more read full review
Students should take advantage of all that Southern has to offer such as different courses, sports, clubs, job opportunities on campus, and the helpful staff. In addition, students should get involved as early as possible and find an advisor that will help them navigate throughout their years at Southern read full review
This is probably the college that you will have the most fun at. The environment is okay, but there are so many things that you could do. Football, hokey, and basketball are one of the many sports offered on campus. It is sometimes noisy though. read full review