Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 3 | 0 |
| Business Administration and Management, General | 0 | 7 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 16 | 0 |
| Management Information Systems and Services, Other | 0 | 0 | 9 |
| Management Information Systems, General | 0 | 10 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 2 | 0 |
| Elementary Education and Teaching | 0 | 2 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 1 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Community Services | 0 | 1 | 0 |
| Human Development and Family Studies, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Information/Medical Records Administration/Administrator | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 14 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 47 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Museology/Museum Studies | 0 | 0 | 9 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 34 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 4 | 0 |
| Social Work | 0 | 29 | 84 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 31 | 30 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 0 |
| Sociology | 0 | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Southern University at New Orleans and thousands of other top colleges.
The chart provides up-to-the-moment Southern University at New Orleans admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
The location of the school sets my spirit high. I am looking forward to attend SUNO. I think I will meet sufficient intelligent students that I will get to know very well. I would like to enjoy myself must of the time ,but i don't want to get my… more read full review
The location of the school sets my spirit high. I am looking forward to attend SUNO. I think I will meet sufficient intelligent students that I will get to know very well. I would like to enjoy myself must of the time ,but i don't want to get my mind off track. There is a time for everything. A time to party and a time to be your head in your books and be somebody. read full review
EVEN THOUH I HAVEN'T BEEN TO THIS SCHOOL, THEY CAME TO MINE TO TALK ABOUT THEIR GREAT PROGRAMS. WHAT I LOVE ABOUT IT WAS THAT THE CLASSROOMS AREN'T OVERPACKED, THE STUDENTS ARE EASILY ROECONIZED . read full review
| January 17, 2012 | Tomoro from Terrytown, LA | read full review | |
| November 10, 2010 | Raven from Jeanerette, LA | read full review | |
| December 17, 2009 | Iesha from New Orleans, LA | read full review |