Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Grants | - | Y | Y | Y | N |
| Call Me Mister Scholarship | award details | Y | Y | Y | N |
| Campus Challenge and Wesleyan Bible Bowl | - | Y | Y | Y | N |
| Enhanced LIFE Scholarship | - | R | |||
| Joan and Thomas Phillippe Young Artist Award | award details | Y | Y | N | |
| Palmetto Fellows Scholarship | - | R | |||
| Southern Wesleyan University Scholarships and Grants Program | $3,000 - $11,000 | Y | Y | N | |
| SWU Fellows (in conjunction with Palmetto Fellows) | award details | Y | Y | N | |
| Wesleyan Ministers Dependent Grant | award details | Y | Y | Y | N |
| Hope Scholarship | $2,650 - $2,800 |
