Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshmen Scholarships | - | Y | N | N | N |
| Continuing Undergraduate Student Scholarships | - | Y | N | ||
| Oscar and Cora Sather Endowed Scholarship | - | ||||
| Transfer Scholarships | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of Southwest Minnesota State University is to provide high quality liberal arts, professional, and technical programs at the undergraduate and graduate level. Southwest Minnesota State University is dedicated to excellence in teaching and to preparing students to be life-long learners in a changing global, social, and natural environment. The University has a special commitment to the educational needs of people in its service region. This commitment is reflected in the curricula, cultural enrichment programs, cooperative relationships with other regional institutions, and in service and research contributions to both the public and private sectors of the region.
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 13 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 2 | 20 | 0 |
| Business Administration and Management, General | 1 | 109 | 42 |
| Finance, General | 0 | 39 | 0 |
| Hotel/Motel Administration/Management | 0 | 12 | 0 |
| Marketing/Marketing Management, General | 1 | 24 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 1 | 0 |
| Radio and Television | 0 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Information Science/Studies | 0 | 11 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Science/Culinology | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Biology Teacher Education | 0 | 4 | 0 |
| Chemistry Teacher Education | 0 | 2 | 0 |
| Early Childhood Education and Teaching | 0 | 32 | 0 |
| Education, General | 0 | 0 | 153 |
| Elementary Education and Teaching | 0 | 40 | 0 |
| Health Teacher Education | 0 | 1 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Physical Education Teaching and Coaching | 0 | 6 | 0 |
| Special Education and Teaching, General | 0 | 0 | 17 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 8 | 0 |
| General Literature | 0 | 3 | 0 |
| Professional, Technical, Business, and Scientific Writing | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 3 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 30 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 17 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 3 | 0 |
| Social Work | 0 | 16 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 17 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 0 |
| Sociology | 0 | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 14 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 0 | 0 |
| Music Management and Merchandising | 0 | 2 | 0 |
| Music, General | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Southwest Minnesota State University and thousands of other top colleges.
The chart provides up-to-the-moment Southwest Minnesota State University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Take a virtual walking tour of this campus without leaving your computer! Just click below to navigate through this school's campus in an interactive tour.
You bet! I love love love it here! Im kind of a homebody, and was afraid I was going to get homesick, but i know i wont because SMSU will keep you busy with all the different things they have going on! You won't have time to be homesick! You'll be… more read full review
You bet! I love love love it here! Im kind of a homebody, and was afraid I was going to get homesick, but i know i wont because SMSU will keep you busy with all the different things they have going on! You won't have time to be homesick! You'll be having tooooo much fun!!! read full review
Southwest Minnesota State is no different from any other division 2 college. The teachers are extremely good and extremely friendly. I have learned a great deal from all of them. Small classes allow every student to learn a great deal. The biology… more read full review
Southwest Minnesota State is no different from any other division 2 college. The teachers are extremely good and extremely friendly. I have learned a great deal from all of them. Small classes allow every student to learn a great deal. The biology program lacks a little bit of technology, but funding from the government is changing that. read full review
| January 20, 2012 | May Vang from Walnut Grove, MN | read full review | |
| July 15, 2011 | Angela from Detroit Lakes, MN | read full review | |
| May 16, 2010 | AM from MN | read full review | |
| August 12, 2009 | Tim from Sartell, MN | read full review | |
| July 15, 2009 | Dustin from Olympia, WA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshmen Scholarships | - | Y | N | N | N |
| Continuing Undergraduate Student Scholarships | - | Y | N | ||
| Oscar and Cora Sather Endowed Scholarship | - | ||||
| Transfer Scholarships | - | N | N | Y | N |