Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshmen Scholarships | - | Y | N | N | N |
| Continuing Undergraduate Student Scholarships | - | Y | N | ||
| Oscar and Cora Sather Endowed Scholarship | - | ||||
| Transfer Scholarships | - | N | N | Y | N |
Tuition & Costs |
|
| $6,679 | tuition |
| $6,944 | on campus room & board |
| $1,200 | books |
| $1,064 | fees |
| $6,679 | tuition |
| $6,944 | on campus room & board |
| $1,200 | books |
| $1,064 | fees |
Colleges like Southwest Minnesota State University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 95% | of students receive aid |
| 47% | get federal aid ($4,693 avg) |
| 46% | get state aid ($1,637 avg) |
| 54% | get institn'l aid ($3,077 avg) |
| 73% | get loans ($6,785 avg) |
Future projections are based on past four years' data averaging 4.97% annual change in in-state tuition and fees and 4.97% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $2,341,477 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $5,898 | 78% |
| Federal Grant Aid | $4,693 | 47% |
| Pell Grants | $3,915 | 47% |
| Other Federal Grants | $927 | 40% |
| Institution Grant Aid | $3,077 | 54% |
| State Grant Aid | $1,637 | 46% |
| Student Loans | $6,785 | 73% |
| Federal Loans | $5,457 | 73% |
| Other Loans | $5,966 | 16% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshmen Scholarships | - | Y | N | N | N |
| Continuing Undergraduate Student Scholarships | - | Y | N | ||
| Oscar and Cora Sather Endowed Scholarship | - | ||||
| Transfer Scholarships | - | N | N | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Southwest Minnesota State University offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 1501 State St |
| Marshall, MN 56258-5468 |
| (507) 537-7678 |
| http://www.smsu.edu |
| In State | $216 |
| Out of State | $216 |
Southwest Minnesota State University is one of the cheaper colleges to attend in Minnesota. The tuition is the same for in and out-of-state students. SMSU is a good option for a student who is looking for a good education at a price they can afford.
» Read MoreWhile Marshall is a small town and the people in it a little eccentric; the school has much to offer in culture and education. Majors from education to social work and culinology to geology there is a place for you to fit in here at this school.
» Read MoreDefinitely a quality education for the price you are paying! I won't be in terrible debt after I graduate, which is always comforting.
» Read MoreThe price for college, and the experience I have received so far, It is DEFINITELY worth the money!
» Read MoreThis college is really cheap compared to other colleges.
» Read More