Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| CollegeBound Partnership Scholarships | - | ||||
| First Year Excellence Awards | $500 - $2,000 | ||||
| Paul H. Nitze Scholars Program Awards | $3,000 | ||||
| Presidential Merit Awards | $500 - $2,000 | ||||
| St. Mary's Academic Achievement Awards | $3,000 | ||||
| St. Mary's International Baccalaureate (IB) Scholarship | $1,000 - $4,000 | ||||
| St. Mary's Transfer Scholarships | $500 - $4,000 | R | |||
| Phi Theta Kappa Awards | $1,000 - $4,000 | N | N | Y | N |
