Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Need-Based | - |
Please type at least the first 4 letters of the school name.
Average Rating
From the Stanford University Founding Grant, November 11, 1885: ...the Nature, Object, and Purposes of the Institution Hereby Founded, to Be: Its nature, that of a university with such seminaries of learning as shall make it of the highest grade, including mechanical institutes, museums, galleries of art, laboratories, and conservatories, together with all things necessary for the study of agriculture in all its branches, and for mechanical training, and the studies and exercises directed to the cultivation and enlargement of the mind: Its object, to qualify its students for personal success, and direct usefulness in life; And its purposes, to promote the public welfare by exercising an influence in behalf of humanity and civilization, teaching the blessings of liberty regulated by law, and inculcating love and reverence for the great principles of government as derived from the inalienable rights of man to life, liberty, and the pursuit of happiness.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African Studies | 0 | 1 | 0 |
| African-American/Black Studies | 2 | 0 | 0 |
| American Indian/Native American Studies | 0 | 0 | 0 |
| American/United States Studies/Civilization | 19 | 0 | 0 |
| Area Studies, Other | 0 | 6 | 0 |
| Asian-American Studies | 0 | 0 | 0 |
| East Asian Studies | 9 | 12 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 14 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 0 | 0 |
| Latin American Studies | 0 | 9 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 6 |
| Biochemistry, Biophysics and Molecular Biology, Other | 0 | 0 | 4 |
| Biology/Biological Sciences, General | 140 | 47 | 19 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biophysics | 0 | 0 | 7 |
| Cell Physiology | 0 | 0 | 2 |
| Developmental Biology and Embryology | 0 | 0 | 4 |
| Epidemiology | 0 | 8 | 1 |
| Human/Medical Genetics | 0 | 0 | 11 |
| Immunology | 0 | 0 | 9 |
| Microbiological Sciences and Immunology, Other | 0 | 1 | 6 |
| Molecular Pharmacology | 0 | 0 | 1 |
| Oncology and Cancer Biology | 0 | 0 | 13 |
| Structural Biology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 374 | 22 |
| Business Administration, Management and Operations, Other | 0 | 46 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 41 | 19 | 3 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 65 | 95 | 24 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 170 | 33 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 49 | 14 |
| Biomedical/Medical Engineering | 0 | 22 | 2 |
| Chemical Engineering | 18 | 19 | 12 |
| Civil Engineering, General | 14 | 114 | 14 |
| Electrical, Electronics and Communications Engineering | 36 | 216 | 89 |
| Engineering, Other | 77 | 23 | 0 |
| Environmental/Environmental Health Engineering | 3 | 0 | 0 |
| Industrial Engineering | 0 | 0 | 0 |
| Materials Engineering | 14 | 29 | 17 |
| Mechanical Engineering | 55 | 152 | 36 |
| Petroleum Engineering | 0 | 9 | 5 |
| Systems Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 54 | 206 | 14 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 51 | 15 | 8 |
| English Language and Literature/Letters, Other | 0 | 3 | 2 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 3 | 2 | 1 |
| Comparative Literature | 2 | 0 | 2 |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| French Language and Literature | 3 | 1 | 2 |
| German Language and Literature | 3 | 1 | 4 |
| Italian Language and Literature | 1 | 1 | 1 |
| Japanese Language and Literature | 2 | 2 | 1 |
| Linguistics | 6 | 5 | 3 |
| Russian Language and Literature | 4 | 0 | 0 |
| Spanish Language and Literature | 7 | 1 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health and Medical Administrative Services, Other | 0 | 5 | 0 |
| Medical Informatics | 0 | 4 | 5 |
| Medicine | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 43 | 11 | 14 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 1 | 44 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 5 | 3 | 1 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 13 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics, Other | 15 | 32 | 0 |
| Computational Mathematics | 0 | 16 | 7 |
| Mathematics, General | 33 | 3 | 11 |
| Statistics, General | 0 | 29 | 10 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Cognitive Science | 28 | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 195 | 0 | 0 |
| Neuroscience | 0 | 3 | 8 |
| Science, Technology and Society | 22 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources Conservation and Research, Other | 0 | 3 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 21 | 10 | 7 |
| Philosophy and Religious Studies, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 5 | 6 | 6 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 18 | 5 | 27 |
| Geological and Earth Sciences/Geosciences, Other | 7 | 6 | 13 |
| Geology/Earth Science, General | 26 | 10 | 0 |
| Geophysics and Seismology | 0 | 8 | 11 |
| Physics, General | 25 | 4 | 24 |
| Physics, Other | 0 | 11 | 15 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 72 | 15 | 10 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 14 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 33 | 11 | 10 |
| Archeology | 1 | 0 | 0 |
| Economics, General | 161 | 19 | 14 |
| International Relations and Affairs | 99 | 9 | 0 |
| Political Science and Government, General | 79 | 4 | 14 |
| Sociology | 22 | 34 | 6 |
| Urban Studies/Affairs | 16 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 26 | 6 | 3 |
| Cinematography and Film/Video Production | 0 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 | 3 |
| Film/Cinema Studies | 12 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 3 |
| Music, General | 9 | 21 | 4 |
Here's a list of other colleges like Stanford University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Need-Based | - |
Login to Add your Review
Laid back students who want an extremely rigorous academic environment. Friendly students who want to work hard and play hard all while meeting a plethora of unique students. read full review
Extracurricular-oriented, activists, travelers. The architecture of Stanford is also to be appreciated, so if you're the type of person who enjoys that you would find it a good fit. read full review
| September 06, 2009 | Elise from Portland, OR | read full review | |
| August 26, 2009 | Charlene from Sandy, UT | read full review | |
| July 16, 2009 | Becky from San Diego | read full review |