Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| National McCabe Scholarship | - | ||||
| The Lang Opportunity Grant | $10,000 | ||||
| The Philip Evans Scholarship Program | $1,500 | ||||
| The Regional McCabe Scholarship | award details |
Please type at least the first 4 letters of the school name.
Average Rating
Swarthmore students are expected to prepare themselves for full, balanced lives as individuals and as responsible citizens through exacting intellectual study supplemented by a varied program of sports and other extracurricular activities. The purpose of Swarthmore College is to make its students more valuable human beings and more useful members of society. Although it shares this purpose with other educational institutions, each school, college, and university seeks to realize that purpose in its own way. Swarthmore seeks to help its students realize their fullest intellectual and personal potential combined with a deep sense of ethical and social concern.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 0 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | 0 | 0 |
| Asian Studies/Civilization | 2 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| French Studies | 0 | 0 | 0 |
| German Studies | 0 | 0 | 0 |
| Latin American Studies | 0 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 8 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 41 | 0 | 0 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 0 |
| Education, Other | 12 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 18 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 25 | 0 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 1 | 0 | 0 |
| Chinese Language and Literature | 1 | 0 | 0 |
| Comparative Literature | 4 | 0 | 0 |
| French Language and Literature | 4 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Japanese Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 4 | 0 | 0 |
| Linguistics | 8 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 1 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 26 | 0 | 0 |
| History, Other | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics, Other | 0 | 0 | 0 |
| Mathematics, General | 19 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Mathematics and Computer Science | 0 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Peace Studies and Conflict Resolution | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Islamic Studies | 0 | 0 | 0 |
| Philosophy | 14 | 0 | 0 |
| Religion/Religious Studies | 11 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 0 | 0 |
| Astrophysics | 0 | 0 | 0 |
| Chemical Physics | 0 | 0 | 0 |
| Chemistry, General | 3 | 0 | 0 |
| Physics, General | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Physiological Psychology/Psychobiology | 4 | 0 | 0 |
| Psychology, General | 21 | 0 | 0 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Public Policy Analysis | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 37 | 0 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 32 | 0 | 0 |
| Political Science and Government, Other | 0 | 0 | 0 |
| Social Sciences, Other | 30 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 10 | 0 | 0 |
| Dance, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
| Film/Cinema Studies | 2 | 0 | 0 |
| Film/Video and Photographic Arts, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 6 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
| Musicology and Ethnomusicology | 0 | 0 | 0 |
| Visual and Performing Arts, Other | 2 | 0 | 0 |
Here's a list of other colleges like Swarthmore College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Amherst College Amherst, MA
Bates College Lewiston, ME
Berea College Berea, KY
Bowdoin College Brunswick, ME
Bridgewater College Bridgewater, VA
Bryn Mawr College Bryn Mawr, PA
Cedar Crest College Allentown, PA
Evangel University Springfield, MO
Georgetown College Georgetown, KY
Gordon College Wenham, MA
Grinnell College Grinnell, IA
Hartwick College Oneonta, NY
Johnson C Smith University Charlotte, NC
Kenyon College Gambier, OH
Lake Forest College Lake Forest, IL
Lane College Jackson, TN
Lawrence University Appleton, WI
Lindsey Wilson College Columbia, KY
Marymount Manhattan College New York, NY
Pomona College Claremont, CA
Rhodes College Memphis, TN
Saint Mary's College Notre Dame, IN
Sarah Lawrence College Bronxville, NY
Sewanee: The University of the South Sewanee, TN
Ursinus College Collegeville, PA
Washington & Jefferson College Washington, PA
Westminster College New Wilmington, PA
Wheaton College Norton, MA
Whittier College Whittier, CA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| National McCabe Scholarship | - | ||||
| The Lang Opportunity Grant | $10,000 | ||||
| The Philip Evans Scholarship Program | $1,500 | ||||
| The Regional McCabe Scholarship | award details |
Login to Add your Review
If you like rich, private, liberal arts colleges in Pennsylvania, than Swarthmore is for you! read full review