Campus Life |
|
Gender Breakdown: |
|
| Sport | Varsity Men | Varsity Women | Club | Intramural |
|---|---|---|---|---|
| All Track Combined | - | - | - | |
| Archery | - | - | - | |
| Badminton | - | - | - | |
| Bowling | - | - | - | |
| Court Sports | - | - | - | |
| Cycling | - | - | - | |
| Dance | - | - | - | |
| Equestrian | - | - | - | |
| Frisbee/Disc Sports | - | - | - | |
| Ice Hockey | - | - | - | |
| Kayaking | - | - | - | |
| Lacrosse | - | - | - | |
| Martial Arts/Self Defense | - | - | - | |
| Outdoor Fitness/Recreation | - | - | - | |
| Rugby | - | - | - | |
| Sailing | - | - | - | |
| Skating | - | - | - | |
| Skiing | - | - | - | |
| Squash | - | - | - | |
| Table Tennis | - | - | - | |
| Tennis | - | - | - | |
| Track and Field, X-Country | - | - | - | |
| Volleyball | - | - | - | |
| Water Polo | - | - | - |
| Student | Total |
|---|---|
| American Indian/Alaskan Native | 0.1% |
| Asian/Pacific Islander | 10.3% |
| Black/non-Hispanic | 8.9% |
| Hispanic | 6.6% |
| Non-resident alien | 9.4% |
| Race/Ethnicity unknown | 16.0% |
| Two or more races | 0.0% |
| White/non-Hispanic | 48.6% |
| Disabilities | |
|---|---|
Services Offered
|
Living
|
| Arrests On Campus | |
|---|---|
| Illegal Weapons Possession | 0 |
| Drug Law Violation | 0 |
| Liquor Law Violation | 0 |
| Criminal Offenses On Campus | |
|---|---|
| Personal Crime | 1 |
| Property Crime | 7 |
“I have not seen the dorms. …”
Very cultured - campus events with authentic food from around the world.
» Read MoreLooks like there are no "Greek Life" reviews for Teachers College at Columbia University.
Have you been to this college? Take a moment to create an account with Cappex and tell us your thoughts. Rating this school will make you eligible to win the Cappex Reviews Scholarship!