Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| FIERI Bronx/Westchester Scholarship | $5,000 | R | |||
| FIERI Pope Italian Language Scholarship | $5,000 | R | |||
| Michael P. Murphy Public Service Scholarship | $1,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Intellectual freedom, artistic and academic excellence, and social responsibility are the guiding values of New School University, a progressive New York institution. Its schools and colleges for design, liberal arts, performing arts, social sciences and public policy challenge students to develop the capacity, passion and will to strengthen the communities and world in which they live.
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 0 | 19 | 0 |
| Environmental Design/Architecture | 0 | 21 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 0 | 19 | 0 |
| Fashion Merchandising | 168 | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 13 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 6 | 13 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 64 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 152 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 18 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 97 | 0 |
| English Language and Literature, General | 0 | 41 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 0 | 16 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 11 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 270 | 17 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 8 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 18 | 10 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Geological and Earth Sciences/Geosciences, Other | 0 | 5 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 10 |
| Psychology, General | 0 | 27 | 52 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 61 | 0 |
| Public Policy Analysis | 0 | 0 | 1 | 2 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 0 | 15 | 1 |
| Economics, General | 0 | 8 | 25 | 5 |
| International Relations and Affairs | 0 | 0 | 129 | 0 |
| Political Science and Government, General | 0 | 0 | 26 | 13 |
| Social Sciences, Other | 0 | 24 | 0 | 0 |
| Sociology | 0 | 0 | 23 | 9 |
| Urban Studies/Affairs | 0 | 11 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 0 | 28 | 0 |
| Art History, Criticism and Conservation | 0 | 0 | 33 | 0 |
| Design and Applied Arts, Other | 0 | 65 | 71 | 0 |
| Design and Visual Communications, General | 0 | 102 | 0 | 0 |
| Directing and Theatrical Production | 0 | 0 | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 39 | 0 | 0 |
| Fashion/Apparel Design | 138 | 187 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 62 | 19 | 0 |
| Graphic Design | 67 | 0 | 0 | 0 |
| Illustration | 0 | 34 | 0 | 0 |
| Industrial Design | 0 | 35 | 0 | 0 |
| Interior Design | 76 | 22 | 21 | 0 |
| Jazz/Jazz Studies | 0 | 79 | 0 | 0 |
| Music Performance, General | 0 | 32 | 53 | 0 |
| Music Theory and Composition | 0 | 0 | 5 | 0 |
| Photography | 0 | 46 | 12 | 0 |
| Playwriting and Screenwriting | 0 | 0 | 6 | 0 |
| Visual and Performing Arts, Other | 0 | 129 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at The New School and thousands of other top colleges.
The chart provides up-to-the-moment The New School admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
When in the classroom setting always keep an open mind and be willing to try any of the new techniques and methods that the instructors will present to you. Understand that you are being taught be some of the most sought after artist in your area of… more read full review
When in the classroom setting always keep an open mind and be willing to try any of the new techniques and methods that the instructors will present to you. Understand that you are being taught be some of the most sought after artist in your area of interest and anything they give to you can only help you. read full review
Across all divisions of The New School, classes are usually seminar-style and focus on collaborative work. You must be willing to talk and contribute. Classes will test your attention span!
The atmosphere here is one of community,…
more
read full review
Across all divisions of The New School, classes are usually seminar-style and focus on collaborative work. You must be willing to talk and contribute. Classes will test your attention span!
The atmosphere here is one of community, scholarship, and serious political activism. Students tend to be highly intellectual and creative; many clearly excel in their field of study, and they aren't afraid to show it. Watch out, though - these guys may be bookworms, but they are fierce about their beliefs. A debate between New Schoolers is nothing short of an academic dog fight.
As for admissions, make sure to nail the essay and the interview! Take lots of AP classes. Progressive essay responses are a plus.
read full review
| January 11, 2012 | Saydee from Brooklyn, NY | read full review | |
| January 08, 2012 | Susan from New York, NY | read full review | |
| December 30, 2011 | Marie from New York, NY | read full review | |
| June 16, 2011 | Jackie from San Juan, PR | read full review | |
| May 14, 2011 | Veronica from Fresno, CA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| FIERI Bronx/Westchester Scholarship | $5,000 | R | |||
| FIERI Pope Italian Language Scholarship | $5,000 | R | |||
| Michael P. Murphy Public Service Scholarship | $1,000 | R |