Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean’s Scholarship | - | ||||
| Presidential Scholarship | - | ||||
| Provost’s Scholarship | - | ||||
| Stockton Scholarship | $2,000 | ||||
| Excellence in Academics Award | $1,000 | N | N | R | N |
| Phi Theta Kappa Scholarship | $1,000 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 27 | 0 | 0 |
| Biology/Biological Sciences, General | 120 | 0 | 0 |
| Marine Biology and Biological Oceanography | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 324 | 24 | 0 |
| Hospitality Administration/Management, General | 28 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 73 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Information Science/Studies | 35 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Educational/Instructional Media Design | 0 | 22 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 188 | 29 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 69 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 16 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 62 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 21 | 9 | 0 |
| Occupational Therapy/Therapist | 0 | 21 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 29 |
| Public Health, Other | 22 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 51 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 33 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Holocaust and Related Studies | 0 | 6 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 36 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy and Religious Studies, Other | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Geology/Earth Science, General | 1 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 219 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 61 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 9 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 137 | 0 | 0 |
| Economics, General | 10 | 0 | 0 |
| Political Science and Government, General | 44 | 0 | 0 |
| Sociology | 40 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 1 | 0 | 0 |
| Visual and Performing Arts, General | 57 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at The Richard Stockton College of New Jersey and thousands of other top colleges.
The chart provides up-to-the-moment The Richard Stockton College of New Jersey admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
There is a wide variety of courses available. When it comes time for me to register for classes, I am stuck because there are so many I want to take, and not enough time. I really love that Stockton encourages students to gain a breadth of knowledge… more read full review
There is a wide variety of courses available. When it comes time for me to register for classes, I am stuck because there are so many I want to take, and not enough time. I really love that Stockton encourages students to gain a breadth of knowledge by exploring different areas. When I attended instant-decision day the man who was reviewing my application and transcript told me that undeclared is the best way to go for the first semester. I strongly agree because without a set major right now, I am very open-minded and am trying many different things. As a result, I have taken a variety of different courses and have discovered a couple new areas that interest me, that I never would have thought twice about before. Additionally, the professors here are excellent, and passionate about teaching others. They really care about their students, and make it known. read full review
I would definitely recommend on going to the SOAR program the weekend before school starts. I met three of my best friends during that program. I would also recommend going to all the activities they have during the first week of school. It really… more read full review
I would definitely recommend on going to the SOAR program the weekend before school starts. I met three of my best friends during that program. I would also recommend going to all the activities they have during the first week of school. It really helps you feel more comfortable in your new surroundings. Take classes you think you will enjoy, but also take classes you've never really heard of. College is all about experiencing new things, and Stockton definitely gives every student that opportunity. read full review
| February 03, 2012 | KIERSTEN from Clayton, NJ | read full review | |
| February 02, 2012 | Jaclyn from Ocean Gate, NJ | read full review | |
| January 28, 2012 | John from Salem, NJ | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean’s Scholarship | - | ||||
| Presidential Scholarship | - | ||||
| Provost’s Scholarship | - | ||||
| Stockton Scholarship | $2,000 | ||||
| Excellence in Academics Award | $1,000 | N | N | R | N |
| Phi Theta Kappa Scholarship | $1,000 | N | N | Y | N |