Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean’s Scholarship | - | ||||
| Presidential Scholarship | - | ||||
| Provost’s Scholarship | - | ||||
| Stockton Scholarship | $2,000 | ||||
| Excellence in Academics Award | $1,000 | N | N | R | N |
| Phi Theta Kappa Scholarship | $1,000 | N | N | Y | N |
Tuition & Costs |
|
| $7,717 | tuition |
| $10,580 | on campus room & board |
| $1,700 | books |
| $4,246 | fees |
| $13,923 | tuition |
| $10,580 | on campus room & board |
| $1,700 | books |
| $4,246 | fees |
Colleges like The Richard Stockton College of New Jersey are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 91% | of students receive aid |
| 41% | get federal aid ($4,976 avg) |
| 33% | get state aid ($4,807 avg) |
| 28% | get institn'l aid ($6,220 avg) |
| 78% | get loans ($8,473 avg) |
Future projections are based on past four years' data averaging 4.55% annual change in in-state tuition and fees and 4.36% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $4,630,625 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $9,647 | 56% |
| Federal Grant Aid | $4,976 | 41% |
| Pell Grants | $4,020 | 41% |
| Other Federal Grants | $1,208 | 33% |
| Institution Grant Aid | $6,220 | 28% |
| State Grant Aid | $4,807 | 33% |
| Student Loans | $8,473 | 78% |
| Federal Loans | $5,356 | 77% |
| Other Loans | $12,615 | 20% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean’s Scholarship | - | ||||
| Presidential Scholarship | - | ||||
| Provost’s Scholarship | - | ||||
| Stockton Scholarship | $2,000 | ||||
| Excellence in Academics Award | $1,000 | N | N | R | N |
| Phi Theta Kappa Scholarship | $1,000 | N | N | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | within 2 week(s) of notification |
Does The Richard Stockton College of New Jersey offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 101 Vera King Farris |
| Galloway, NJ 08205-9441 |
| (609) 652-1776 |
| http://www.stockton.edu |
| In State | $297 |
| Out of State | $536 |
Items here do get a bit pricey
» Read MorePretty cheap school, so it gives you what you pay for.
» Read MoreFor the amount of money you will pay you are getting tge best experience and the most education compared to other schools.
» Read MoreI really think that you get your money's worth with Stockton. It isn't extremely expensive and you get a good education and experience for what you're paying.
» Read Moretutition and books decent price. everything eles overpriced... like anyother school though.
» Read More