Showing 1-10 of 80.
Show all 80 The University of Texas-Pan American scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 2 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 165 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 81 | 14 | 0 |
| Business Administration and Management, General | 138 | 54 | 0 |
| Finance, General | 80 | 0 | 0 |
| International Business/Trade/Commerce | 55 | 0 | 6 |
| Management Information Systems, General | 23 | 0 | 0 |
| Marketing/Marketing Management, General | 70 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 30 | 4 | 0 |
| Journalism | 83 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 18 | 8 | 0 |
| Information Science/Studies | 0 | 12 | 0 |
| Education | Bachelor | Master | Doctorate |
| Bilingual and Multilingual Education | 0 | 23 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 85 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 107 | 3 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 8 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 21 | 0 |
| Secondary Education and Teaching | 0 | 7 | 0 |
| Special Education and Teaching, General | 0 | 21 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 5 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 39 | 10 | 0 |
| Engineering, Other | 0 | 2 | 0 |
| Industrial Engineering | 18 | 0 | 0 |
| Manufacturing Engineering | 0 | 3 | 0 |
| Mechanical Engineering | 62 | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 171 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 104 | 15 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 74 | 27 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 | 0 | 0 |
| Clinical Nurse Specialist | 0 | 0 | 0 |
| Dietetics/Dietitian | 12 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 17 | 0 |
| Nursing/Registered Nurse | 68 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 16 | 0 |
| Physician Assistant | 28 | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 58 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 40 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 40 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 18 | 9 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 307 | 10 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 68 | 15 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 13 | 2 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 4 | 0 |
| Counseling Psychology | 0 | 12 | 0 |
| Experimental Psychology | 0 | 1 | 0 |
| Psychology, General | 105 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 5 | 0 |
| Social Work | 62 | 40 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 130 | 12 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 8 | 0 | 0 |
| Economics, General | 3 | 0 | 0 |
| Political Science and Government, General | 42 | 0 | 0 |
| Social Sciences, General | 34 | 0 | 0 |
| Sociology | 34 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Dance, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 21 | 1 | 0 |
| Fine/Studio Arts, General | 58 | 7 | 0 |
| Music, General | 18 | 3 | 0 |
Here's a list of other colleges like The University of Texas-Pan American. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at The University of Texas-Pan American and thousands of other top colleges.
The chart provides up-to-the-moment The University of Texas-Pan American admission statistics from students who applied this year.
Show all 80 The University of Texas-Pan American scholarships
Login to Add your Review
Not only because i am local. I meet people from all around the world from Venezuela to France. Everyone is always smiling. There is something for everyone. Edingburg is not a huge city but it has all the essentials and Mcallen is right next door.… more read full review
Not only because i am local. I meet people from all around the world from Venezuela to France. Everyone is always smiling. There is something for everyone. Edingburg is not a huge city but it has all the essentials and Mcallen is right next door. It is quiet so it is easy to sit and study outside on the benches in the shade or if you feel like releasing stress, pan am has a brand new recreation center equipped with treadmills, weights and a rock climbing wall. There is always activities from movies to live music. It is a great college experience. read full review
Like other Universities, The University of Texas-Pan American is a place were there teachers can give hard work but if you will really like to assist this University will never give up. There is a lot of help around this campus so don't be scared. read full review
| January 25, 2010 | Yadira from Mission, TX | read full review | |
| January 19, 2010 | Connie from Hebbronville, TX | read full review | |
| January 14, 2010 | Kanisha from Cathedral City, CA | read full review |