Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Faculty & Staff Scholarship | - | R | |||
| Steve Brown Memorial Scholarship | - | R | R | ||
| The Francis F. Bartlett, Jr. Scholarship Fund | - | R | |||
| Alumni Scholarship | - | R | |||
| Business Educators Association of Maine (BEAM) Scholarships | $1,000 - $2,500 | R | |||
| Dean's Scholarship | $5,000 | ||||
| Early Acceptance Scholarship | $500 - $1,000 | ||||
| H. Allen Ryan Scholarship | - | ||||
| Honor Scholarship | $3,000 | ||||
| Johnson W. and Ann S. Parks Endowed Memorial Scholarships | - | R |
