Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Scholarship | $250 - $1,000 | R | |||
| General Endowed Scholarships | - | ||||
| Graduate Student Scholarship | $1,000 - $2,000 | ||||
| TU Grant | $1,000 |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 1 | 0 |
| Business Administration and Management, General | 0 | 0 | 7 |
| Business Administration, Management and Operations, Other | 0 | 12 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 24 | 0 |
| Education, General | 0 | 0 | 3 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 8 | 0 |
| Secondary Education and Teaching | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 6 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 | 1 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 48 | 2 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 0 | 16 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 11 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, Other | 0 | 7 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 20 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 10 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Thomas University and thousands of other top colleges.
The chart provides up-to-the-moment Thomas University admission statistics from students who applied this year.
The teachers are so helpful, i am a recent transfer student to Thomas U. and at my old school the teachers really didn't care about the students and their learning environment, but at Thomas U. the teachers actually do care and they find ways so… more read full review
The teachers are so helpful, i am a recent transfer student to Thomas University and at my old school the teachers really didn't care about the students and their learning environment, but at Thomas University the teachers actually do care and they find ways so that students can grasp information and understand. Also, the Student Support Services(SSS) are the best when it comes to needing help on writing assignments! read full review
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Scholarship | $250 - $1,000 | R | |||
| General Endowed Scholarships | - | ||||
| Graduate Student Scholarship | $1,000 - $2,000 | ||||
| TU Grant | $1,000 |