Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Scholarship | $250 - $1,000 | R | |||
| General Endowed Scholarships | - | ||||
| Graduate Student Scholarship | $1,000 - $2,000 | ||||
| TU Grant | $1,000 |
Tuition & Costs |
|
| $12,600 | tuition |
| $3,550 | on campus room & board |
| $1,200 | books |
| $720 | fees |
| $12,600 | tuition |
| $3,550 | on campus room & board |
| $1,200 | books |
| $720 | fees |
Colleges like Thomas University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 100% | of students receive aid |
| 42% | get federal aid ($5,239 avg) |
| 47% | get state aid ($2,255 avg) |
| 95% | get institn'l aid ($5,742 avg) |
| 65% | get loans ($2,979 avg) |
Future projections are based on past four years' data averaging 4.84% annual change in in-state tuition and fees and 4.84% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $374,826 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $8,717 | 100% |
| Federal Grant Aid | $5,239 | 42% |
| Pell Grants | $4,684 | 42% |
| Other Federal Grants | $665 | 35% |
| Institution Grant Aid | $5,742 | 95% |
| State Grant Aid | $2,255 | 47% |
| Student Loans | $2,979 | 65% |
| Federal Loans | $2,979 | 65% |
| Other Loans | - | 0% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Scholarship | $250 - $1,000 | R | |||
| General Endowed Scholarships | - | ||||
| Graduate Student Scholarship | $1,000 - $2,000 | ||||
| TU Grant | $1,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | May 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 1501 Millpond Rd |
| Thomasville, GA 31792 |
| (229) 226-1621 |
| http://www.thomasu.edu |
| In State | $500 |
| Out of State | $500 |
ITS WELL WORTH IT!! PLUS THERE ARE NUMEROUS OUTSIDE AND INSIDE(TU) SCHOLARSHIPS!!!
» Read More