Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Advisory Board BS/MS Accounting Scholar | $1,000 | R | R | ||
| Akron Advantage Blue Award | $5,900 | R | |||
| Akron Advantage Gold Award | $9,800 | R | |||
| Center for Information Technology and E-Business (CITE) Tuition Scholarship | - | R | |||
| Garfield High School Golden Anniversary Scholarship Fund | - | R | |||
| George W. Daverio Freshman Scholarship | - | R | |||
| Karen Frey Scholarship | $3,000 | R | |||
| Partners In Excellence | $1,000 - $2,000 | R | |||
| Presidential Scholarship | $3,000 | R | |||
| Scholarship For Excellence | $6,000 | R |
