Showing 1-10 of 220.
Show all 220 University of Alabama at Huntsville scholarships
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The University of Alabama in Huntsville is an autonomous campus of The University of Alabama System dedicated to excellence in teaching, research and service. UAH is a key participant in one of the nation's major international centers for advanced technological research and utilizes its position in this environment to provide unique opportunities and creative programs for students, faculty and the community. UAH is committed to maintaining a diverse academic community of the highest quality, and to providing an environment that facilitates intellectual, cultural, personal, and professional growth. UAH fosters leadership, creative and critical thinking, clear communication, a respect for knowledge and the pursuit of truth, and an engagement in the challenge and pleasure of a lifetime of learning. UAH, through its graduates and its programs, contributes to economic advancement, health care, cultural enrichment, and the quality of life of the region, state and nation.
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 65 | 10 | 0 |
| Biotechnology | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 28 | 8 | 0 |
| Business Administration and Management, General | 63 | 66 | 0 |
| Finance, General | 29 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Management Information Systems, General | 41 | 11 | 0 |
| Marketing/Marketing Management, General | 30 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 22 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 34 | 31 | 2 |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Modeling, Virtual Environments and Simulation | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 29 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 14 | 0 | 0 |
| Civil Engineering, General | 30 | 0 | 3 |
| Computer Engineering, General | 17 | 18 | 3 |
| Electrical, Electronics and Communications Engineering | 65 | 0 | 3 |
| Engineering, General | 0 | 107 | 0 |
| Engineering, Other | 4 | 3 | 1 |
| Industrial Engineering | 17 | 0 | 5 |
| Mechanical Engineering | 111 | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 23 | 17 | 0 |
| Professional, Technical, Business, and Scientific Writing | 0 | 0 | 0 |
| Rhetoric and Composition | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 18 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Nursing Education | 0 | 0 | 0 |
| Nursing Practice | 0 | 0 | 10 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 137 | 51 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 19 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 1 |
| Mathematics, General | 17 | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 2 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 18 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 11 | 5 |
| Chemistry, General | 8 | 2 | 0 |
| Physical Sciences, Other | 2 | 0 | 0 |
| Physics, General | 13 | 7 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 19 | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 5 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 10 | 0 | 0 |
| Sociology | 8 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 35 | 0 | 0 |
| Music, General | 7 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Alabama at Huntsville and thousands of other top colleges.
The chart provides up-to-the-moment University of Alabama at Huntsville admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
The U. of Alabama in Huntsville is a great school! Especially for engineering, nursing, and business majors. I Highly recommend you apply. The campus is great and convenient and the school does have a nice setting! The tuition of the…
more
read full review
The University of Alabama in Huntsville is a great school! Especially for engineering, nursing, and business majors. I Highly recommend you apply. The campus is great and convenient and the school does have a nice setting! The tuition of the school is also moderate. There is plenty to do there and it is located in the city of Huntsville, Alabama.
read full review
The current president of UAH, Dave Williams, has a goal to increase the enrolled students by roughly 1500 in the next year. This is causing tuition rates to rise, meal plans to be mandatory, and on-campus housing for both freshman and sophomores to… more read full review
The current president of UAH, Dave Williams, has a goal to increase the enrolled students by roughly 1500 in the next year. This is causing tuition rates to rise, meal plans to be mandatory, and on-campus housing for both freshman and sophomores to be mandatory as well. While these alterations are pushing some students away, others are looking past the current changes as hope for future students at the university. With the completion of the new dormitory in the Fall of 2010, on campus living is becoming safer, easier, and more fun. read full review
| January 22, 2012 | Cody from Opelika, AL | read full review | |
| December 31, 2011 | Amber from Irondale, AL | read full review | |
| October 16, 2011 | Taylor from Madison, AL | read full review | |
| September 29, 2011 | Shelby from Georgetown, TX | read full review | |
| September 13, 2011 | Benjamin from Athens, AL | read full review | |
| July 17, 2011 | Elizabeth from Madison, AL | read full review |
Show all 220 University of Alabama at Huntsville scholarships