Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Regents Scholarship | - | R | R | ||
| Alumni Scholarships | $1,000 - $4,000 |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, Other | 273 | 0 | 0 |
| Agricultural Economics | 0 | 21 | 11 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 47 | 11 | 9 |
| Agronomy and Crop Science | 2 | 0 | 0 |
| Animal Sciences, General | 103 | 2 | 0 |
| Animal Sciences, Other | 14 | 5 | 0 |
| Food Science | 40 | 9 | 7 |
| International Agriculture | 5 | 20 | 0 |
| Plant Protection and Integrated Pest Management | 0 | 3 | 0 |
| Plant Sciences, Other | 0 | 17 | 0 |
| Soil Science and Agronomy, General | 0 | 2 | 1 |
| Soil Sciences, Other | 0 | 4 | 3 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| City/Urban, Community and Regional Planning | 58 | 16 | 0 |
| Environmental Design/Architecture | 1 | 0 | 0 |
| Landscape Architecture | 43 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American Indian/Native American Studies | 5 | 2 | 2 |
| American/United States Studies/Civilization | 13 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 8 | 2 | 1 |
| Asian-American Studies | 23 | 0 | 0 |
| East Asian Studies | 7 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 16 | 0 | 0 |
| Women's Studies | 12 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Behavior and Ethology | 0 | 0 | 3 |
| Biochemistry | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 402 | 0 | 0 |
| Biophysics | 0 | 0 | 2 |
| Biostatistics | 0 | 2 | 4 |
| Biotechnology | 80 | 0 | 0 |
| Botany/Plant Biology | 12 | 1 | 7 |
| Cell Physiology | 0 | 1 | 8 |
| Cell/Cellular Biology and Histology | 27 | 5 | 10 |
| Ecology | 0 | 10 | 38 |
| Ecology, Evolution, Systematics and Population Biology, Other | 27 | 0 | 0 |
| Entomology | 5 | 5 | 6 |
| Environmental Toxicology | 16 | 0 | 0 |
| Epidemiology | 0 | 3 | 9 |
| Exercise Physiology | 132 | 1 | 0 |
| Genetics, General | 94 | 8 | 13 |
| Immunology | 0 | 8 | 7 |
| Microbiology, General | 50 | 1 | 8 |
| Molecular Biochemistry | 251 | 1 | 18 |
| Neurobiology and Neurophysiology | 159 | 0 | 0 |
| Pharmacology and Toxicology | 0 | 8 | 6 |
| Physiology, General | 0 | 0 | 1 |
| Plant Pathology/Phytopathology | 0 | 3 | 6 |
| Population Biology | 0 | 1 | 6 |
| Zoology/Animal Biology | 17 | 22 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 151 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 215 | 1 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 45 | 17 | 20 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 92 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 16 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 5 |
| Teacher Education, Multiple Levels | 0 | 8 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 17 | 0 | 0 |
| Agricultural/Biological Engineering and Bioengineering | 0 | 0 | 2 |
| Biomedical/Medical Engineering | 87 | 15 | 12 |
| Chemical Engineering | 40 | 4 | 8 |
| Civil Engineering, General | 110 | 36 | 21 |
| Computer Engineering, General | 47 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 1 | 33 | 23 |
| Engineering, General | 63 | 0 | 0 |
| Engineering, Other | 10 | 6 | 7 |
| Materials Engineering | 8 | 3 | 5 |
| Mechanical Engineering | 103 | 26 | 18 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 219 | 15 | 7 |
| Speech and Rhetorical Studies | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 28 | 4 | 0 |
| Human Development and Family Studies, General | 181 | 6 | 6 |
| Human Nutrition | 0 | 15 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 8 | 0 | 0 |
| Comparative Literature | 6 | 0 | 2 |
| French Language and Literature | 21 | 0 | 5 |
| German Language and Literature | 4 | 2 | 0 |
| Italian Language and Literature | 5 | 0 | 0 |
| Japanese Language and Literature | 15 | 0 | 0 |
| Linguistics | 15 | 4 | 1 |
| Russian Language and Literature | 6 | 0 | 0 |
| Spanish Language and Literature | 75 | 8 | 5 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Pre-Veterinary Studies | 8 | 0 | 0 |
| Public Health, General | 0 | 16 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 20 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 165 | 1 | 10 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 3 | 0 |
| Programs for Foreign Lawyers | 0 | 16 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 9 | 3 | 8 |
| Mathematics, General | 40 | 22 | 9 |
| Statistics, General | 13 | 10 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 8 | 0 | 0 |
| Medieval and Renaissance Studies | 3 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 16 | 6 | 5 |
| Neuroscience | 0 | 1 | 3 |
| Nutrition Sciences | 117 | 14 | 15 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 13 | 0 | 0 |
| Natural Resources and Conservation, Other | 31 | 0 | 0 |
| Natural Resources/Conservation, General | 25 | 0 | 0 |
| Urban Forestry | 4 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 36 | 1 | 1 |
| Religion/Religious Studies | 15 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 4 | 1 | 0 |
| Chemistry, General | 40 | 2 | 19 |
| Geology/Earth Science, General | 19 | 4 | 4 |
| Hydrology and Water Resources Science | 4 | 2 | 2 |
| Physical Sciences, Other | 5 | 0 | 0 |
| Physics, General | 21 | 7 | 14 |
| Physics, Other | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 582 | 17 | 12 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Forensic Science and Technology | 0 | 13 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 56 | 6 | 4 |
| Economics, General | 328 | 16 | 12 |
| Geography | 0 | 5 | 5 |
| International Relations and Affairs | 215 | 0 | 0 |
| Political Science and Government, General | 219 | 3 | 3 |
| Political Science and Government, Other | 1 | 0 | 0 |
| Sociology | 214 | 11 | 5 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 32 | 10 | 0 |
| Art/Art Studies, General | 0 | 2 | 0 |
| Design and Visual Communications, General | 126 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 28 | 7 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 1 | 0 |
| Film/Cinema Studies | 13 | 0 | 0 |
| Fine/Studio Arts, General | 52 | 0 | 0 |
| Music, General | 30 | 5 | 2 |
| Visual and Performing Arts, Other | 12 | 0 | 0 |
Here's a list of other colleges like University of California-Davis. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of California-Davis and thousands of other top colleges.
The chart provides up-to-the-moment University of California-Davis admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Regents Scholarship | - | R | R | ||
| Alumni Scholarships | $1,000 - $4,000 |
Watch a video about University of California-Davis at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Going to school at Davis isn't really what everyone assumes it is, by this I mean cow tipping and it being boring. If you are the type of person that likes to party at all times, this isn't the place for you. But if your like me, and like to go out… more read full review
Going to school at Davis isn't really what everyone assumes it is, by this I mean cow tipping and it being boring. If you are the type of person that likes to party at all times, this isn't the place for you. But if your like me, and like to go out on the weekends and hangout with friends all the time, then you're in the right place. Being here has allowed me to explore different things that I would've never explored if I didn't have the resources here. Such as being a DJ, through a volunteer program you can become a DJ at KDVS, Davis' own radio station located right on campus! Other opportunities may come up, so always be on the lookout. read full review
I had the time of my life at UC Davis and am counting down the days until I return as a sophomore. The main reason I chose Davis over other campuses was because I liked the feel of the community. Not only is it a small town atmosphere, but… more read full review
I had the time of my life at UC Davis and am counting down the days until I return as a sophomore. The main reason I chose Davis over other campuses was because I liked the feel of the community. Not only is it a small town atmosphere, but the people in Davis are very friendly. In fact, they’re beyond friendly; it’s not uncommon for people to go out of their way to help you, and it’s very comforting to be in such welcoming surroundings.
There is an endless list of other sensational attributes that Davis has to offer, such as the bowling alley and arcade located in the very center of campus, the always entertaining Division 1 athletics program, the largest annual student-run event in the nation (Picnic Day), a very new and cutting edge work out facility, semiweekly farmer’s markets, a very proactive Greek community, and running/bike paths encircling a large pond and arboretum. Davis also has great one-of-a-kind restaurants such as the Hotdogger (a hole-in-the-wall hot dog vendor), Burgers and Brew (a local burger joint that is open until 3 A.M. every single night), and the delicious Yoloberry frozen yogurt eatery. These restaurants are local to Davis and cheap enough for college students to enjoy. But as if that’s not enough to satisfy one’s appetite, the campus has an amazing buffet-style dining commons that serves meals for all types of eaters and is kept immaculate during operating hours (and it’s conveniently open until midnight on weekdays).
I chose UC Davis because I loved the people I met and the positive atmosphere that is ubiquitous throughout the small town. Students, professors, and residents all seem to be outgoing, genuine, and truly down to earth people. After spending a year at school though, I’ve realized that there are so many other wonderful things Davis has to offer as well.
read full review
| January 04, 2010 | Helmy from Oceanside, CA | read full review | |
| December 30, 2009 | Trung from Oxnard, CA | read full review | |
| December 20, 2009 | Thi from San Jose, CA | read full review |