Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | |||
| Calloway Scholarship | - | Y | |||
| Merit Scholarships | $2,000 - $4,000 | Y | |||
| Music Scholarships | - |
Tuition & Costs |
|
| $9,670 | tuition |
| $10,196 | on campus room & board |
| $800 | books |
| $1,522 | fees |
| $25,940 | tuition |
| $10,196 | on campus room & board |
| $800 | books |
| $1,522 | fees |
Colleges like University of Delaware are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 71% | of students receive aid |
| 13% | get federal aid ($4,387 avg) |
| 18% | get state aid ($5,937 avg) |
| 36% | get institn'l aid ($6,899 avg) |
| 49% | get loans ($7,214 avg) |
Future projections are based on past four years' data averaging 8.99% annual change in in-state tuition and fees and 9.14% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $15,340,981 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $7,636 | 54% |
| Federal Grant Aid | $4,387 | 13% |
| Pell Grants | $3,797 | 13% |
| Other Federal Grants | $798 | 10% |
| Institution Grant Aid | $6,899 | 36% |
| State Grant Aid | $5,937 | 18% |
| Student Loans | $7,214 | 49% |
| Federal Loans | $5,306 | 48% |
| Other Loans | $15,923 | 6% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | |||
| Calloway Scholarship | - | Y | |||
| Merit Scholarships | $2,000 - $4,000 | Y | |||
| Music Scholarships | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | February 1 |
| Financial aid deadline: | March 15 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does University of Delaware offer... |
|
|---|---|
| Other Payment Plan? |
|
| 210 South College Ave |
| Newark, DE 19716 |
| (302) 831-2000 |
| http://www.udel.edu/ |
| In State | $403 |
| Out of State | $1,081 |
Delaware can get pretty expensive, I'm not going to lie. But the feeling you get when you step on campus is priceless.
» Read MoreMy standards are very high and I look to Austin, Texas as being the best school, so in comparison, this place sucks. However, realistically its very good for being is such a crappy state. The people from out of state are irriplacable in their culture and I wouldnt regret coming here if Austin didnt exist.
» Read MoreI'm out of state and like any college it is a lot of money, but I think I'm getting a great education and a lot of opportunities so it's worth it!
» Read MoreI do not think what you get out of the school is worth the out-of-state tuition. You'll get a degree with university of Delaware on it, but unless you're taking mostly gen eds your gpa is not going to be what it was like in high school.
» Read MoreReally expensive! Try and get as many scholarships as possible!
» Read More