Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | $15,000 | R | |||
| Academic Scholarships (Health Professions Scholarship) | $12,000 | R | |||
| Academic Scholarships (Pre-Medical Professions Scholarship) | $14,000 | R | |||
| Academic Scholarships (President's Scholarship) | $12,000 | R | |||
| Academic Scholarships (Regents' Scholarship) | $15,000 | R | |||
| Alumni Grants | $10,000 | ||||
| Artistic Merit Scholarships | $14,000 | ||||
| Athletic Scholarships | - | ||||
| Family Grant Program | - | R | |||
| Hartford Partners for Scholarship | - |
