Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Accounting Freshman Scholarship | - | R | |||
| Advantage Iowa Award | award details | Y | N | N | N |
| Alcoa Scholarships for Diverse Engineering Students | - | Y | Y | ||
| Alice and Eldon Davis Scholarship | $1,000 | Y | |||
| Andrew W. Code Scholarship in Business | $5,000 | Y | Y | ||
| College of Liberal Arts and Sciences Excellence Award | $2,000 | Y | N | N | N |
| Dr. Carl E. and Edna Liabo Scholarship | - | R | |||
| Edward B. Nelson Scholarship | $1,000 | R | |||
| Elmer H. and Florence Krueger Gabel | - | R | |||
| Engineering Excellence Scholarship | $1,000 - $3,000 | Y | N | N | N |
