Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor |
|---|---|---|
| Architectural Technology/Technician | 0 | 2 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 9 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 17 |
| Business Administration and Management, General | 26 | 31 |
| Financial Planning and Services | 0 | 2 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 2 | 11 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature/Letters, Other | 0 | 5 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical/Medical Laboratory Assistant | 11 | 0 |
| Dental Assisting/Assistant | 0 | 0 |
| Dental Hygiene/Hygienist | 17 | 3 |
| Mental and Social Health Services and Allied Professions, Other | 14 | 89 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 41 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 37 | 39 |
| Library Science | Associate | Bachelor |
| Library Assistant/Technician | 1 | 0 |
| Library Science/Librarianship | 0 | 23 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 6 | 0 |
| Public Administration | 0 | 2 |
| Science Technologies/Technicians | Associate | Bachelor |
| Science Technologies/Technicians, Other | 0 | 16 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 15 |
| Criminal Justice/Safety Studies | 17 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 15 |
| Visual and Performing Arts | Associate | Bachelor |
| Fine/Studio Arts, General | 1 | 7 |
| Music, General | 0 | 3 |
| Photography | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of Maine at Augusta and thousands of other top colleges.
The chart provides up-to-the-moment University of Maine at Augusta admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Uh oh! Looks like there are no reviews for this college yet.