Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Ag Activities Day Scholarship | $750 | R | |||
| Ag Systems Management Scholarship | $250 | R | R | ||
| Ag Systems Management Scholarship | $250 | R | R | ||
| Altringer, Larry & Diane Scholarship | $500 | R | |||
| Altru Health Systems Scholarship | $1,500 | R | |||
| American Indian Education (Salt Lands) Scholarship | $1,000 | R | |||
| Anderson, Alton & Otilda Memorial Scholarship | $550 | R | |||
| Arnie Skeie Scholarship | $1,250 | R | |||
| Beresford, Bruce Memorial Scholarship | $500 | R | |||
| Bremer Bank Scholarship | $1,000 | R |
