Showing 1-10 of 290.
Show all 290 University of North Carolina-Wilmington scholarships
Please type at least the first 4 letters of the school name.
Average Rating
The University of North Carolina Wilmington is a public comprehensive university dedicated to excellence in teaching, scholarship and artistic achievement, and service. Through the College of Arts and Sciences, the professional schools, and the graduate school, the university seeks to stimulate intellectual curiosity, imagination, rational thinking, and thoughtful expression in a broad range of disciplines and professional fields. Of prime importance is the university’s commitment to undergraduate teaching. The humanities, the arts, the natural and mathematical sciences, and the behavioral and social sciences comprise the core of the undergraduate curriculum. Graduate programs at the master’s level and doctoral programs in marine biology and educational leadership complement the undergraduate curriculum. The university considers scholarly practice, research, and creative activities essential for effective learning. UNCW encourages public access to its educational programs and is committed to diversity, international perspectives, community and regional service, and the integration of technology throughout the university. It strives to create a safe and secure environment in which students, faculty, and staff can develop interests, skills, and talents to the fullest extent. UNCW seeks to make optimum use of available resources and to celebrate, study, and protect the rich heritage, the quality of life, and the environment of the coastal region in which it is located.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 139 | 8 | 0 |
| Marine Biology and Biological Oceanography | 52 | 10 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 102 | 56 | 0 |
| Business Administration and Management, General | 173 | 47 | 0 |
| Business/Managerial Economics | 22 | 0 | 0 |
| Finance, General | 103 | 0 | 0 |
| Management Information Systems, General | 31 | 0 | 0 |
| Marketing/Marketing Management, General | 148 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 189 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 7 | 0 |
| Computer Science | 20 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 1 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Curriculum and Instruction | 0 | 4 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 9 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 16 | 0 |
| Educational/Instructional Media Design | 0 | 12 | 0 |
| Elementary Education and Teaching | 180 | 21 | 0 |
| English/Language Arts Teacher Education | 15 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 19 | 3 | 0 |
| Kindergarten/Preschool Education and Teaching | 7 | 0 | 0 |
| Mathematics Teacher Education | 6 | 0 | 0 |
| Music Teacher Education | 3 | 0 | 0 |
| Physical Education Teaching and Coaching | 22 | 0 | 0 |
| Reading Teacher Education | 0 | 25 | 0 |
| Secondary Education and Teaching | 0 | 10 | 0 |
| Special Education and Teaching, General | 7 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 9 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 39 | 19 | 0 |
| English Language and Literature, General | 96 | 17 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 6 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 26 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 4 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences, Other | 12 | 0 | 0 |
| Nursing/Registered Nurse | 97 | 0 | 0 |
| Public Health Education and Promotion | 0 | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 20 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 57 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 22 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 13 | 10 | 0 |
| Statistics, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 28 | 0 | 0 |
| Environmental Studies | 17 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 73 | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 31 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy and Religious Studies, Other | 24 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 56 | 10 | 0 |
| Geology/Earth Science, General | 9 | 5 | 0 |
| Oceanography, Chemical and Physical | 0 | 9 | 0 |
| Physics, General | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 167 | 17 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 26 | 0 |
| Social Work | 51 | 18 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 83 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 15 | 0 | 0 |
| Economics, General | 9 | 0 | 0 |
| Geography | 14 | 0 | 0 |
| Political Science and Government, General | 64 | 0 | 0 |
| Sociology | 43 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 12 | 0 | 0 |
| Cinematography and Film/Video Production | 81 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 18 | 0 | 0 |
| Fine/Studio Arts, General | 25 | 0 | 0 |
| Music Performance, General | 2 | 0 | 0 |
| Music, General | 6 | 0 | 0 |
Here's a list of other colleges like University of North Carolina-Wilmington. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of North Carolina-Wilmington and thousands of other top colleges.
The chart provides up-to-the-moment University of North Carolina-Wilmington admission statistics from students who applied this year.
Show all 290 University of North Carolina-Wilmington scholarships
Watch a video about University of North Carolina-Wilmington at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Although I've only been attending for a semester, I really enjoyed the professors here. Colleges employ professors to earn a reputation for the school with their research. Many schools don't even care about the teaching; as long as the teacher's… more read full review
Although I've only been attending for a semester, I really enjoyed the professors here. Colleges employ professors to earn a reputation for the school with their research. Many schools don't even care about the teaching; as long as the teacher's research is getting the school recognized, the teacher is left alone. At UNCW, the students are required to submit evaluations of the professor. In my opinion, this keeps the teachers on track. Each professor made it easy to approach them about questions I had, either by office hours or emails. This ensures learning because it is easy to learn from such great professors. read full review
Obviously, college is far too expensive for anyone's tastes, but otherwise it's a great school for the money! read full review
| January 19, 2010 | Marisa from Southport, NC | read full review | |
| January 18, 2010 | Joy from Mebane, NC | read full review | |
| January 13, 2010 | Ashley from Dallas, NC | read full review |