Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
UNC Asheville is distinctive in the UNC system as its designated liberal arts university. Our practice of the liberal arts emphasizes the centrality of learning and discovery through exemplary teaching, innovative scholarship, creative expression, co-curricular activities, undergraduate research, engaged service, and practical experience. Primarily undergraduate, UNC Asheville offers a liberal arts education characterized by high quality faculty-student interaction. We offer this challenging educational experience to all promising students who are committed to liberal learning and personal growth.
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Women's Studies | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 34 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 19 | 0 |
| Business Administration and Management, General | 55 | 0 |
| Operations Management and Supervision | 4 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 27 | 0 |
| Engineering | Bachelor | Master |
| Engineering, General | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 52 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 0 |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 2 | 0 |
| Spanish Language and Literature | 13 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Public Health Education and Promotion | 41 | 0 |
| History | Bachelor | Master |
| History, General | 33 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 15 | 5 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 14 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 36 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 10 | 0 |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 11 | 0 |
| Chemistry, General | 6 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 93 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 0 | 0 |
| Economics, General | 14 | 0 |
| Political Science and Government, General | 27 | 0 |
| Sociology | 33 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 38 | 0 |
| Drama and Dramatics/Theatre Arts, General | 13 | 0 |
| Fine/Studio Arts, General | 13 | 0 |
| Music, General | 4 | 0 |
| Music, Other | 7 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at University of North Carolina at Asheville and thousands of other top colleges.
The chart provides up-to-the-moment University of North Carolina at Asheville admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Being in this school has help me see a different prospective of live. Professors are always glad in helping you. It is very obvious that they all enjoy teaching and learning from the students. I am very glad I choose this school to being my life… more read full review
Being in this school has help me see a different prospective of live. Professors are always glad in helping you. It is very obvious that they all enjoy teaching and learning from the students. I am very glad I choose this school to being my life long career. read full review
Out of the professors I've met so far, they seem to be generally interested in the students. They're here for them because if they weren't, they wouldn't bother to work there. The school is focused on undergraduates only- there are maybe 40 people… more read full review
Out of the professors I've met so far, they seem to be generally interested in the students. They're here for them because if they weren't, they wouldn't bother to work there. The school is focused on undergraduates only- there are maybe 40 people going for a master's degree. read full review
| February 05, 2012 | Kayla from Hendersonville, NC | read full review | |
| July 07, 2011 | Madison from Lenoir, NC | read full review | |
| June 16, 2011 | Lauren from Apex, NC | read full review | |
| July 06, 2009 | from NC | read full review |