Tuition & Costs |
|
| $13,100 | tuition |
| $6,750 | on campus room & board |
| $1,800 | books |
| $330 | fees |
| $13,100 | tuition |
| $6,750 | on campus room & board |
| $1,800 | books |
| $330 | fees |
Colleges like University of Northwestern Ohio are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 95% | of students receive aid |
| 54% | get federal aid ($5,501 avg) |
| 24% | get state aid ($2,490 avg) |
| 21% | get institn'l aid ($2,892 avg) |
| 82% | get loans ($6,798 avg) |
Tuition has dropped recently, and we are not sure what it will do next. We decided to play it safe and make our projections equal to our most recent year of data.
| $6,027,097 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,285 | 67% |
| Federal Grant Aid | $5,501 | 54% |
| Pell Grants | $5,384 | 54% |
| Other Federal Grants | $258 | 25% |
| Institution Grant Aid | $2,892 | 21% |
| State Grant Aid | $2,490 | 24% |
| Student Loans | $6,798 | 82% |
| Federal Loans | $6,235 | 82% |
| Other Loans | $8,770 | 5% |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | April 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 1441 N Cable Rd |
| Lima, OH 45805 |
| (419) 227-3141 |
| http://www.unoh.edu |
| In State | $195 |
| Out of State | $195 |
Cheap tuition
» Read MoreDefinitely worth the cost and is definitely cheaper then a lot of other colleges.
» Read MoreYou have small class sizes. They have great tuition prices.
» Read MoreSmall classes and experienced professors create an environment for optimal learning.
» Read Moreclass are 6 week sessions so it goes pretty fast-books and assorted fees can be brutal-living off campus is the way to go.Much much Much cheaper
» Read More